NIPSCO HomeBack to Table of ContentsPrevious

NORTHERN INDIANA PUBLIC SERVICE COMPANY

IURC APPROVED ELECTRIC RATE ADJUSTMENTS

APPENDIX E

ENVIRONMENTAL EXPENSE RECOVERY MECHANISM FACTOR

The Environmental Expense Recovery Mechanism Factor in Rates 811, 812, 813, 820, 821, 822, 823, 824, 825, 826, 832, 833, 834, 836, 841, 844, 845, and 847 shall be on the basis of a charge to reflect the rate base treatment of qualified pollution control property, set forth in Rule 48 of the accompanying General Rules and Regulations and in accordance with the Order of the Indiana Utility Regulatory Commission approved November 26, 2002, in Cause No. 42150, as follows:

RATE ADJUSTMENT PER KILOWATT HOUR
RATE SCHEDULE EERM 1 (MAY 2004) EERM 2 (MAY 2005) EERM 3 (MAY 2006) EERM 4 (MAY 2007) EERM 5 (MAY 2008)
811 0.000155 0.000829 0.001439 0.001038 0.001015
812 0.000130 0.000677 0.001147 0.000835 0.000665
813 0.000160 0.000876 0.001428 0.001052 0.001065
820 0.000053 0.000394 0.000389 0.000321 0.000342
821 0.000146 0.000787 0.001372 0.001056 0.001056
822 0.000049 0.000354 0.000437 0.000389 0.000445
823 0.000128 0.000706 0.001204 0.000926 0.000872
824/834 0.000122 0.000691 0.001115 0.000852 0.000902
825 0.000053 0.000354 0.000530 0.000438 0.000541
826 0.000077 0.000431 0.000746 0.000563 0.000486
832 0.000065 0.000397 0.001196 0.001040 0.000787
833 0.000154 0.000806 0.001608 0.001163 0.001097
836 0.000050 0.000309 0.000472 0.000406 0.000332
841 0.000085 0.000566 0.000970 0.000803 0.000773
844 0.000059 0.000377 0.000551 0.000469 0.000368
845 0.000081 0.000530 0.000949 0.000812 0.000506
847 0.000073 0.000481 0.000949 0.000812 0.000506



Next