NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 53 38 33 31 0 0 0 0 0 0 0 0 155
2 59 36 16 26 0 0 0 0 0 0 0 0 137
3 48 35 36 20 0 0 0 0 0 0 0 0 139
4 33 25 39 26 0 0 0 0 0 0 0 0 123
5 24 31 33 14 0 0 0 0 0 0 0 0 102
6 8 35 36 10 0 0 0 0 0 0 0 0 89
7 7 37 43 16 0 0 0 0 0 0 0 0 103
8 21 31 44 15 0 0 0 0 0 0 0 0 111
9 30 43 35 23 0 0 0 0 0 0 0 0 131
10 27 64 38 14 0 0 0 0 0 0 0 0 143
11 34 53 29 17 0 0 0 0 0 0 0 0 133
12 30 48 24 29 0 0 0 0 0 0 0 0 131
13 36 46 19 30 0 0 0 0 0 0 0 0 131
14 46 37 21 27 0 0 0 0 0 0 0 0 131
15 44 49 32 15 0 0 0 0 0 0 0 0 140
16 33 32 34 6 0 0 0 0 0 0 0 0 105
17 44 28 28 2 0 0 0 0 0 0 0 0 102
18 49 53 25 1 0 0 0 0 0 0 0 0 128
19 64 51 31 13 0 0 0 0 0 0 0 0 159
20 56 51 29 9 0 0 0 0 0 0 0 0 145
21 39 46 33 4 0 0 0 0 0 0 0 0 122
22 53 43 35 0 0 0 0 0 0 0 0 0 131
23 54 41 34 1 0 0 0 0 0 0 0 0 130
24 64 34 29 0 0 0 0 0 0 0 0 0 127
25 48 34 21 3 0 0 0 0 0 0 0 0 106
26 44 41 21 17 0 0 0 0 0 0 0 0 123
27 39 48 31 20 0 0 0 0 0 0 0 0 138
28 24 41 36 27 0 0 0 0 0 0 0 0 128
29 44 34 27 27 0 0 0 0 0 0 0 0 132
30 54 0 19 12 0 0 0 0 0 0 0 0 85
31 44 0 12 0 0 0 0 0 0 0 0 0 56
Total 1,253 1,185 923 455 0 0 0 0 0 0 0 0 3,816
Normal 1,274 1,068 833 475 0 0 0 0 0 0 0 0 3650
Deviation From Normal (21) 117 90 (20) 0 0 0 0 0 0 0 0 166
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello