NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 49 36 33 30 0 0 0 0 0 0 0 0 148
2 55 35 19 28 0 0 0 0 0 0 0 0 137
3 47 33 29 20 0 0 0 0 0 0 0 0 129
4 32 21 40 26 0 0 0 0 0 0 0 0 119
5 23 29 37 18 0 0 0 0 0 0 0 0 107
6 9 33 37 12 0 0 0 0 0 0 0 0 91
7 6 35 42 11 0 0 0 0 0 0 0 0 94
8 17 30 44 6 0 0 0 0 0 0 0 0 97
9 30 38 34 22 0 0 0 0 0 0 0 0 124
10 24 60 33 14 0 0 0 0 0 0 0 0 131
11 32 52 31 13 0 0 0 0 0 0 0 0 128
12 30 49 27 27 0 0 0 0 0 0 0 0 133
13 34 49 19 29 0 0 0 0 0 0 0 0 131
14 42 36 22 23 0 0 0 0 0 0 0 0 123
15 46 46 28 16 0 0 0 0 0 0 0 0 136
16 35 33 31 8 0 0 0 0 0 0 0 0 107
17 39 26 26 3 0 0 0 0 0 0 0 0 94
18 45 46 19 1 0 0 0 0 0 0 0 0 111
19 59 50 30 11 0 0 0 0 0 0 0 0 150
20 55 51 28 10 0 0 0 0 0 0 0 0 144
21 38 44 32 3 0 0 0 0 0 0 0 0 117
22 49 41 34 1 0 0 0 0 0 0 0 0 125
23 49 43 33 1 0 0 0 0 0 0 0 0 126
24 59 35 31 0 0 0 0 0 0 0 0 0 125
25 45 34 22 0 0 0 0 0 0 0 0 0 101
26 39 43 20 14 0 0 0 0 0 0 0 0 116
27 40 49 29 13 0 0 0 0 0 0 0 0 131
28 23 43 32 22 0 0 0 0 0 0 0 0 120
29 37 32 29 24 0 0 0 0 0 0 0 0 122
30 51 0 16 12 0 0 0 0 0 0 0 0 79
31 40 0 10 0 0 0 0 0 0 0 0 0 50
Total 1,179 1,152 897 418 0 0 0 0 0 0 0 0 3,646
Normal 1,275 1,066 827 458 0 0 0 0 0 0 0 0 3626
Deviation From Normal (96) 86 70 (40) 0 0 0 0 0 0 0 0 20
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne