NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 2008 Total
1 49 37 33 31 0 0 0 0 0 0 0 0 150.6667
2 57 35 17 26 0 0 0 0 0 0 0 0 135.3333
3 47 34 33 20 0 0 0 0 0 0 0 0 134
4 33 24 40 26 0 0 0 0 0 0 0 0 122
5 24 30 35 15 0 0 0 0 0 0 0 0 104.3333
6 9 34 37 11 0 0 0 0 0 0 0 0 91
7 7 36 43 15 0 0 0 0 0 0 0 0 101
8 19 31 43 11 0 0 0 0 0 0 0 0 104.3333
9 30 41 35 23 0 0 0 0 0 0 0 0 129
10 26 62 36 15 0 0 0 0 0 0 0 0 138.6667
11 33 53 30 15 0 0 0 0 0 0 0 0 131
12 30 49 25 28 0 0 0 0 0 0 0 0 132.3333
13 35 47 19 30 0 0 0 0 0 0 0 0 130.6667
14 43 36 22 26 0 0 0 0 0 0 0 0 127.6667
15 45 48 31 15 0 0 0 0 0 0 0 0 139
16 34 33 33 6 0 0 0 0 0 0 0 0 105.3333
17 42 27 27 2 0 0 0 0 0 0 0 0 98.33333
18 47 50 23 1 0 0 0 0 0 0 0 0 120.6667
19 62 51 31 12 0 0 0 0 0 0 0 0 155.3333
20 56 50 29 8 0 0 0 0 0 0 0 0 144
21 39 45 34 3 0 0 0 0 0 0 0 0 120.3333
22 51 43 35 0 0 0 0 0 0 0 0 0 129.3333
23 51 42 34 1 0 0 0 0 0 0 0 0 128.3333
24 61 35 30 0 0 0 0 0 0 0 0 0 125.3333
25 47 34 22 1 0 0 0 0 0 0 0 0 104
26 41 43 21 16 0 0 0 0 0 0 0 0 120.3333
27 39 48 31 17 0 0 0 0 0 0 0 0 135
28 23 42 35 25 0 0 0 0 0 0 0 0 124.3333
29 41 33 28 26 0 0 0 0 0 0 0 0 128
30 53 0 18 12 0 0 0 0 0 0 0 0 82.33333
31 42 0 12 0 0 0 0 0 0 0 0 0 54.00033
Total 1,214 1,173 922 436 0 0 0 0 0 0 0 0 3,746
Normal 1,273 1,067 833 470 0 0 0 0 0 0 0 0 3643
.
Deviation From Normal (59) 106 89 (34) 0 0 0 0 0 0 0 0 103