NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 Total
1 33 48 30 12 3 0 0 0 0 4 27 31 188
2 30 57 38 8 13 0 0 0 0 0 17 30 193
3 25 65 44 15 6 0 0 0 0 5 20 38 218
4 19 67 37 36 2 7 0 0 0 0 20 36 224
5 20 66 45 34 6 11 0 0 0 0 23 46 251
6 32 61 43 37 9 0 0 0 0 0 26 42 250
7 32 63 42 36 0 0 0 0 0 0 28 37 238
8 33 61 33 32 0 1 0 0 0 0 23 36 219
9 40 57 19 35 0 0 0 0 0 4 23 32 210
10 35 59 24 23 0 0 0 0 1 15 20 26 203
11 21 41 22 28 14 0 0 0 6 15 14 30 191
12 26 39 16 30 12 0 0 0 10 19 15 32 199
13 33 49 2 23 3 0 0 0 0 10 11 36 167
14 33 52 22 27 0 0 0 0 10 9 20 37 210
15 38 61 33 22 4 0 0 0 16 0 33 38 245
16 50 52 35 21 16 0 0 0 7 5 30 45 261
17 44 46 38 13 16 0 0 0 0 0 27 44 228
18 38 48 26 19 5 0 0 2 0 0 26 35 199
19 45 29 21 18 0 0 0 0 0 11 11 43 178
20 41 34 25 10 16 0 0 0 0 1 12 32 171
21 38 29 1 1 0 0 0 0 0 0 26 31 126
22 38 34 15 0 0 0 0 0 6 11 36 25 165
23 40 39 16 6 0 2 0 0 0 16 38 46 203
24 41 34 6 7 0 0 0 0 0 19 36 41 184
25 46 32 0 17 8 0 0 0 0 11 32 37 183
26 30 36 0 12 0 0 0 0 8 8 32 30 156
27 44 35 10 19 1 0 0 0 4 21 36 31 201
28 53 31 18 6 0 1 0 0 9 21 30 32 201
29 47 14 0 0 1 0 0 0 18 34 32 146
30 57 10 1 0 0 0 1 0 11 40 32 152
31 48   10   0   0 0 0 16   31 105
Total 1,150 1,325 695 548 134 23 0 3 77 250 766 1,094 6,065
Normal 1,274 1,034 833 475 212 39 0 9 104 398 716 1,107 6201
Deviation From Normal (124) 291 (138) 73 (78) (16) 0 (6) (27) (148) 50 (13) (136)
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello