NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 Total
1 0 0 0 0 0 11 0 13 2 0 0 0 26
2 0 0 0 0 0 9 3 15 5 4 0 0 36
3 0 0 0 0 0 2 8 8 8 0 0 0 26
4 0 0 0 0 0 0 10 8 9 5 0 0 32
5 0 0 0 0 0 0 9 12 14 10 0 0 45
6 0 0 0 0 0 5 8 14 11 10 0 0 48
7 0 0 0 0 6 17 14 17 8 10 0 0 72
8 0 0 0 0 6 0 16 12 7 7 0 0 48
9 0 0 0 0 3 2 12 12 3 0 0 0 32
10 0 0 0 0 5 5 10 9 0 0 0 0 29
11 0 0 0 0 0 9 2 11 0 0 0 0 22
12 0 0 0 0 0 8 3 10 0 0 0 0 21
13 0 0 0 0 0 11 1 3 1 0 0 0 16
14 0 0 0 0 11 12 7 9 0 0 0 0 39
15 0 0 0 0 0 11 5 10 0 1 0 0 27
16 0 0 0 0 0 12 10 3 0 0 0 0 25
17 0 0 0 0 0 13 7 0 3 3 0 0 26
18 0 0 0 0 0 12 10 0 11 0 0 0 33
19 0 0 0 0 0 6 1 1 4 0 0 0 12
20 0 0 0 0 0 8 0 5 5 0 0 0 18
21 0 0 0 0 3 5 0 11 12 1 0 0 32
22 0 0 0 6 10 3 3 13 0 0 0 0 35
23 0 0 0 0 12 0 6 9 6 0 0 0 33
24 0 0 0 0 9 3 5 8 16 0 0 0 41
25 0 0 4 0 0 12 3 1 5 0 0 0 25
26 0 0 3 0 0 10 10 1 0 0 0 0 24
27 0 0 0 0 0 9 8 6 0 0 0 0 23
28 0 0 0 0 4 0 7 13 0 0 0 0 24
29 0 0 4 11 0 8 8 1 0 0 0 32
30 0 0 0 11 2 9 0 7 0 0 0 29
31 0   0   7   11 0 0 0 0 0 18
Total            -             -               7           10           98         197         206         242         138           51           -             -   949
Normal 0 0 0 11 52 176 271 214 89 6 0 0 819
Deviation From Normal            -             -               7            (1)           46           21          (65)           28           49           45           -             -   130
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello