NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 Total
1 0 0 0 0 1 12 1 15 2 0 0 0 31
2 0 0 0 0 0 10 3 14 4 6 0 0 37
3 0 0 0 0 0 2 7 10 8 0 0 0 27
4 0 0 0 0 0 0 10 10 8 6 0 0 34
5 0 0 0 0 0 0 10 12 12 10 0 0 44
6 0 0 0 0 0 5 8 15 10 10 0 0 48
7 0 0 0 0 1 19 11 17 10 10 0 0 68
8 0 0 0 0 5 1 16 17 7 8 0 0 54
9 0 0 0 0 2 0 15 14 3 0 0 0 34
10 0 0 0 0 4 3 13 10 2 0 0 0 32
11 0 0 0 0 2 8 2 11 0 0 0 0 23
12 0 0 0 0 0 9 3 11 0 0 0 0 23
13 0 0 0 0 0 12 3 3 0 0 0 0 18
14 0 0 0 0 8 10 9 8 0 0 0 0 35
15 0 0 0 0 2 8 4 10 0 2 0 0 26
16 0 0 0 0 0 15 9 6 0 0 0 0 30
17 0 0 0 0 0 14 5 0 0 3 0 0 22
18 0 0 0 0 0 15 10 0 6 3 0 0 34
19 0 0 0 0 2 4 2 0 8 0 0 0 16
20 0 0 0 0 0 6 2 4 6 0 0 0 18
21 0 0 0 0 0 9 0 9 8 0 0 0 26
22 0 0 0 5 9 3 4 14 0 0 0 0 35
23 0 0 0 0 12 0 6 13 3 0 0 0 34
24 0 0 0 0 12 4 7 11 14 0 0 0 48
25 0 0 1 0 3 13 3 3 8 0 0 0 31
26 0 0 2 0 4 12 8 2 0 0 0 0 28
27 0 0 0 0 0 10 8 6 0 0 0 0 24
28 0 0 0 0 5 5 8 11 0 0 0 0 29
29 0 0 3 12 3 10 13 0 0 0 0 41
30 0 0 0 9 4 10 1 5 0 0 0 29
31 0   0   12   14 0 0 0 0 0 26
Total            -             -               3             8         105         216         221         270         124           58           -             -   1005
Normal 0 0 0 10 54 183 281 214 91 6 0 0 839
Deviation From Normal            -             -               3            (2)           51           33          (60)           56           33           52           -             -   166
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne