NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 Total
1 33 46 29 11 2 0 0 0 0 3 26 31 181.6667
2 30 57 37 8 10 0 0 0 0 0 19 28 188.6667
3 24 64 42 13 6 0 0 0 0 4 21 37 211
4 18 66 37 36 2 6 0 0 0 0 20 37 222.6667
5 19 66 45 36 7 9 0 0 0 0 22 48 252
6 31 59 44 38 10 0 0 0 0 0 27 41 250
7 32 60 43 37 0 0 0 0 0 0 28 36 236.3333
8 32 61 34 32 0 1 0 0 0 0 23 36 218.6667
9 38 56 19 33 0 0 0 0 0 5 25 34 210.6667
10 34 57 25 24 0 0 0 0 1 17 22 31 211
11 21 41 23 27 8 0 0 0 6 15 15 31 187
12 24 40 15 29 9 0 0 0 9 20 15 32 192.6667
13 33 51 1 23 5 0 0 0 0 10 11 34 168.6667
14 32 54 19 29 0 0 0 0 10 9 20 36 209
15 37 60 32 22 3 0 0 0 16 0 31 39 240
16 47 53 35 21 15 0 0 0 8 5 29 43 256.3333
17 42 45 37 12 17 0 0 0 0 0 27 44 224
18 37 49 27 18 6 0 0 2 0 0 26 33 198
19 42 29 23 15 0 0 0 0 0 10 11 41 171.3333
20 40 34 27 10 10 0 0 0 0 2 11 33 166.6667
21 38 30 2 2 0 0 0 0 0 1 26 31 129.3333
22 38 36 15 0 0 0 0 0 4 9 34 25 161
23 38 40 17 4 0 1 0 0 0 16 37 45 198
24 41 34 7 7 0 0 0 0 0 19 35 40 183.3333
25 45 32 0 17 5 0 0 0 0 10 31 38 178
26 30 35 0 11 0 0 0 0 6 7 31 30 150
27 42 34 6 18 0 0 0 0 5 21 36 32 193.6667
28 52 30 18 7 0 0 0 0 8 22 30 32 198.6667
29 47 15 0 0 1 0 0 1 18 35 34 151
30 56 8 2 0 0 0 0 0 12 39 34 150.6667
31 48   11   0   0 0 0 15 0 32 105.6667
Total 1,121 1,319 693 542 115 18 0 2 74 250 763 1,098 5,996
Normal 1,273 1,033 833 470 201 35 0 7 103 398 715 1,106 6174
.
Deviation From Normal (152) 286 (140) 72 (86) (17) 0 (5) (29) (148) 48 (8) (178)