NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 Total
1 0 0 0 0 0 11 1 14 3 0 0 0 29
2 0 0 0 0 0 9 4 15 5 5 0 0 38
3 0 0 0 0 0 1 8 8 8 0 0 0 25
4 0 0 0 0 0 0 9 9 9 6 0 0 33
5 0 0 0 0 0 0 9 12 14 10 0 0 45
6 0 0 0 0 0 5 8 14 11 10 0 0 48
7 0 0 0 0 4 18 13 17 9 10 0 0 71
8 0 0 0 0 6 0 17 14 7 7 0 0 51
9 0 0 0 0 2 1 14 12 3 0 0 0 32
10 0 0 0 0 4 4 11 9 1 0 0 0 29
11 0 0 0 0 1 8 2 11 0 0 0 0 22
12 0 0 0 0 0 9 3 10 0 0 0 0 22
13 0 0 0 0 0 12 2 3 1 0 0 0 18
14 0 0 0 0 10 12 7 9 0 0 0 0 38
15 0 0 0 0 1 10 5 10 0 2 0 0 28
16 0 0 0 0 0 14 10 4 0 0 0 0 28
17 0 0 0 0 0 15 6 0 2 3 0 0 26
18 0 0 0 0 0 14 10 0 9 1 0 0 34
19 0 0 0 0 1 5 1 1 5 0 0 0 13
20 0 0 0 0 0 7 1 4 6 0 0 0 18
21 0 0 0 0 2 7 1 10 10 1 0 0 31
22 0 0 0 6 10 4 4 13 0 0 0 0 37
23 0 0 0 0 12 1 7 10 5 0 0 0 35
24 0 0 0 0 10 5 6 9 15 0 0 0 45
25 0 0 4 0 1 13 3 2 6 0 0 0 29
26 0 0 3 0 2 11 9 2 0 0 0 0 27
27 0 0 0 0 0 9 8 7 0 0 0 0 24
28 0 0 0 0 5 2 8 13 0 0 0 0 28
29 0 0 4 12 1 9 9 1 0 0 0 36
30 0 0 0 10 3 10 1 6 0 0 0 30
31 0   0   9   13 0 0 0 0 0 22
Total            -             -               7           10         102         211         218         252         136           55           -             -   992
Normal 0 0 0 11 54 178 275 215 90 6 0 0 829
Deviation From Normal            -             -               7            (1)           48           33          (57)           37           46           49           -             -   163