NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 Total
1 23 26 26 22 9 1 0 0 2 0 33 41 183
2 23 26 33 13 7 0 0 0 1 0 38 42 183
3 23 28 37 26 0 2 0 0 1 0 32 50 199
4 26 38 38 20 7 0 0 0 1 9 21 46 206
5 33 40 33 19 14 0 0 0 2 17 17 35 210
6 36 39 36 11 16 0 0 0 0 17 14 39 208
7 30 38 25 25 6 0 0 0 0 11 14 54 203
8 27 41 14 31 0 0 0 0 0 7 11 44 175
9 31 37 17 20 0 7 0 0 1 6 16 32 167
10 27 35 20 8 4 9 0 0 6 9 20 23 161
11 28 36 8 0 21 6 0 0 1 24 27 21 172
12 16 41 10 3 22 6 0 0 0 29 30 22 179
13 30 37 26 0 19 3 0 0 2 24 26 25 192
14 36 22 30 1 15 0 0 0 3 26 24 20 177
15 31 28 30 6 15 0 0 0 0 17 23 30 180
16 24 29 30 11 13 0 0 0 0 14 26 16 163
17 36 50 33 16 11 0 0 0 0 11 30 23 210
18 34 62 36 8 14 0 0 0 8 12 26 34 234
19 17 50 33 3 15 0 0 0 16 24 31 35 224
20 30 39 33 3 5 0 0 0 16 18 30 29 203
21 36 32 36 7 18 0 0 0 5 14 30 17 195
22 33 30 28 10 14 0 0 0 1 29 26 22 193
23 35 33 29 16 3 0 0 0 3 29 24 30 202
24 29 27 31 12 0 0 0 0 13 29 19 31 191
25 37 39 30 25 0 0 0 0 6 23 13 28 201
26 30 34 31 15 0 0 0 0 4 24 12 36 186
27 22 35 22 12 0 0 0 0 9 23 10 29 162
28 15 34 23 8 0 0 0 0 19 22 6 24 151
29 22 20 9 0 1 0 1 13 18 15 19 118
30 32 3 10 0 0 0 0 11 5 31 19 111
31 31   11   0   0 0   27   21 90
Total 883 1,006 812 370 248 35 0 1 144 518 675 937 5,629
Normal 1,259 1,036 831 489 201 42 1 7 113 389 710 1,097 6175
Deviation From Normal (376) (30) (19) (119) 47 (7) (1) (6) 31 129 (35) (160) (546)
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello