NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 Total
1 0 0 0 0 0 0 17 19 0 0 0 0 36
2 0 0 0 0 0 1 11 16 0 1 0 0 29
3 0 0 0 0 0 0 8 6 0 9 0 0 23
4 0 0 0 0 0 0 3 7 0 0 0 0 10
5 0 0 0 0 0 5 0 10 0 0 0 0 15
6 0 0 0 0 0 10 1 13 0 0 0 0 24
7 0 0 0 0 0 2 4 6 3 0 0 0 15
8 0 0 0 0 0 5 9 4 5 0 0 0 23
9 0 0 0 0 1 0 11 9 0 0 0 0 21
10 0 0 0 0 0 0 6 10 0 0 0 0 16
11 0 0 0 2 0 0 8 2 0 0 0 0 12
12 0 0 0 0 0 0 9 1 0 0 0 0 10
13 0 0 0 5 0 0 12 8 0 0 0 0 25
14 0 0 0 0 0 4 14 4 0 0 0 0 22
15 0 0 0 0 0 11 13 2 0 0 0 0 26
16 0 0 0 0 0 13 18 3 3 0 0 0 37
17 0 0 0 0 0 15 15 9 5 0 0 0 44
18 0 0 0 0 0 8 8 9 0 0 0 0 25
19 0 0 0 0 0 7 14 5 0 0 0 0 26
20 0 0 0 0 0 10 9 0 0 0 0 0 19
21 0 0 0 0 0 13 5 4 0 0 0 0 22
22 0 0 0 0 0 8 3 6 0 0 0 0 17
23 0 0 0 0 0 0 6 7 0 0 0 0 13
24 0 0 0 0 2 4 12 7 0 0 0 0 25
25 0 0 0 0 3 5 13 10 0 0 0 0 31
26 0 0 0 0 2 2 10 9 0 0 0 0 23
27 0 0 0 0 10 3 9 4 0 0 0 0 26
28 0 0 0 0 15 0 13 0 0 0 0 0 28
29 0 0 0 12 0 16 0 0 0 0 0 28
30 0 0 0 12 8 19 1 0 0 0 0 40
31 0   0   2   19 2   0 0 0 23
Total            -             -             -               7           59         134         315         193           16           10           -             -   734
Normal            -             -             -   9           53 167 271 218 86 7 0 0 811
Deviation From Normal            -             -             -              (2)             6          (33)           44          (25)          (70)             3           -             -   -77
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello