NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 Total
1 24 25 29 20 7 0 0 0 1 5 31 37 179
2 24 26 33 13 7 1 0 0 4 0 37 39 184
3 23 26 36 26 0 0 0 0 4 0 34 47 196
4 26 36 36 22 7 1 0 0 2 6 21 43 200
5 33 40 31 17 10 0 0 0 3 15 17 34 200
6 36 40 37 11 14 0 0 0 1 16 14 35 204
7 31 39 28 17 10 0 0 0 0 13 14 52 204
8 25 43 16 27 5 0 0 0 0 6 16 44 182
9 31 37 14 20 0 1 0 0 0 3 13 33 152
10 25 33 23 11 5 8 0 0 4 5 17 23 154
11 28 39 10 0 19 4 0 0 0 21 28 19 168
12 17 41 3 3 20 1 0 0 0 28 30 20 163
13 26 37 21 0 18 0 0 0 2 22 27 23 176
14 35 24 30 1 15 0 0 0 4 25 24 18 176
15 33 18 29 4 12 0 0 0 4 16 22 29 167
16 27 21 31 12 10 0 0 0 0 13 26 13 153
17 34 45 34 15 9 0 0 0 0 11 28 20 196
18 36 58 35 11 14 0 0 0 9 9 27 30 229
19 15 49 30 7 13 0 0 0 14 21 31 34 214
20 19 39 35 2 7 0 0 0 17 20 33 27 199
21 33 34 38 6 16 0 0 0 7 14 32 17 197
22 33 30 30 6 12 0 0 0 0 28 29 19 187
23 34 33 27 12 5 0 0 0 2 28 32 28 201
24 31 27 30 9 0 0 0 0 13 29 21 29 189
25 36 39 29 26 0 0 0 0 9 24 15 30 208
26 34 38 32 15 0 0 0 0 3 24 14 32 192
27 25 36 21 10 0 0 0 0 7 23 13 29 164
28 16 32 22 12 0 0 0 0 17 23 7 27 156
29 21 22 7 0 0 0 0 12 20 6 23 111
30 31 6 10 0 0 0 0 12 4 26 22 111
31 33   10   0   0 0   25   20 88
Total 875 985 808 352 235 16 0 0 151 497 685 896 5,500
Normal 1,262 1,040 825 470 181 28 0 3 105 391 708 1096 6109
Deviation From Normal (387) (55) (17) (118) 54 (12) 0 (3) 46 106 (23) (200) (609)
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne