NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 Total
1 0 0 0 0 0 3 16 18 0 0 0 0 37
2 0 0 0 0 0 0 10 17 0 0 0 0 27
3 0 0 0 0 2 0 9 7 0 8 0 0 26
4 0 0 0 0 0 0 4 9 0 0 0 0 13
5 0 0 0 0 0 4 1 9 0 0 0 0 14
6 0 0 0 0 0 5 3 12 0 0 0 0 20
7 0 0 0 0 0 2 4 7 1 0 0 0 14
8 0 0 0 0 0 3 6 5 3 0 0 0 17
9 0 0 0 0 2 0 9 8 3 0 0 0 22
10 0 0 0 0 0 0 11 6 0 0 0 0 17
11 0 0 0 0 0 0 8 2 0 0 0 0 10
12 0 0 0 0 0 0 10 1 1 0 0 0 12
13 0 0 0 3 0 1 12 6 0 0 0 0 22
14 0 0 0 0 0 3 11 3 0 0 0 0 17
15 0 0 0 0 0 7 13 1 0 0 0 0 21
16 0 0 0 0 0 11 15 5 0 0 0 0 31
17 0 0 0 0 0 14 13 10 8 0 0 0 45
18 0 0 0 0 0 4 10 11 0 0 0 0 25
19 0 0 0 0 0 6 13 5 0 0 0 0 24
20 0 0 0 0 0 8 10 1 0 0 0 0 19
21 0 0 0 0 0 15 8 2 0 0 0 0 25
22 0 0 0 0 0 9 4 6 0 0 0 0 19
23 0 0 0 0 0 5 6 7 0 0 0 0 18
24 0 0 0 0 2 4 11 6 0 0 0 0 23
25 0 0 0 0 3 5 12 8 0 0 0 0 28
26 0 0 0 0 1 7 12 8 0 0 0 0 28
27 0 0 0 0 9 5 9 10 0 0 0 0 33
28 0 0 0 0 14 0 11 4 0 0 0 0 29
29 0 0 0 13 1 15 0 0 0 0 0 29
30 0 0 0 10 7 15 1 0 0 0 0 33
31 0   0   7   19 2   0 0 0 28
Total            -             -             -               3           63         129         310         197           16             8           -             -   726
Normal            -             -             -   7           54 184 280 215 84 6 0 0 830
Deviation From Normal            -             -             -              (4)             9          (55)           30          (18)          (68)             2           -             -   -104
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne