NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 2006 Total
1 0 0 0 0 0 1 17 19 0 0 0 0 37
2 0 0 0 0 0 0 10 16 0 1 0 0 27
3 0 0 0 0 1 0 9 6 0 8 0 0 24
4 0 0 0 0 0 0 3 8 0 0 0 0 11
5 0 0 0 0 0 4 0 10 0 0 0 0 14
6 0 0 0 0 0 8 2 13 1 0 0 0 24
7 0 0 0 0 0 2 4 6 3 0 0 0 15
8 0 0 0 0 0 3 8 5 4 0 0 0 20
9 0 0 0 0 2 0 11 9 1 0 0 0 23
10 0 0 0 0 0 0 8 8 0 0 0 0 16
11 0 0 0 1 0 0 8 3 0 0 0 0 12
12 0 0 0 0 0 0 9 1 1 0 0 0 11
13 0 0 0 3 0 1 12 7 0 0 0 0 23
14 0 0 0 0 0 3 11 3 0 0 0 0 17
15 0 0 0 0 0 10 13 2 0 0 0 0 25
16 0 0 0 0 0 13 17 4 2 0 0 0 36
17 0 0 0 0 0 15 14 10 6 0 0 0 45
18 0 0 0 0 0 6 9 10 0 0 0 0 25
19 0 0 0 0 0 7 14 5 0 0 0 0 26
20 0 0 0 0 0 9 9 0 0 0 0 0 18
21 0 0 0 0 0 13 6 3 0 0 0 0 22
22 0 0 0 0 0 7 3 6 0 0 0 0 16
23 0 0 0 0 0 2 6 7 0 0 0 0 15
24 0 0 0 0 2 4 12 6 0 0 0 0 24
25 0 0 0 0 2 4 13 10 0 0 0 0 29
26 0 0 0 0 1 4 11 8 0 0 0 0 24
27 0 0 0 0 10 4 8 7 0 0 0 0 29
28 0 0 0 0 15 1 12 1 0 0 0 0 29
29 0 0 0 13 0 16 0 0 0 0 0 29
30 0 0 0 11 8 16 1 0 0 0 0 36
31 0   0   4 0 19 2   0   0 25
Total            -             -             -               4           61         129         310         196           18             9           -             -   727
Normal            -             -             -   8           54 173 274 217 85 6           -             -   817
Deviation From Normal            -             -             -              (4)             7          (44)           36          (21)          (67)             3           -             -   -90