NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 Total
1 0 0 0 0 0 5 0 12 3 2 0 0 22
2 0 0 0 0 0 0 0 14 0 6 0 0 20
3 0 0 0 0 0 2 9 16 0 9 0 0 36
4 0 0 0 0 0 10 10 11 3 10 0 0 44
5 0 0 0 0 0 9 7 5 4 7 0 0 32
6 0 0 0 0 0 11 5 7 6 0 0 0 29
7 0 0 0 0 0 13 6 10 11 0 0 0 40
8 0 0 0 0 7 11 6 12 5 0 0 0 41
9 0 0 0 0 4 12 8 15 7 0 0 0 46
10 0 0 0 0 4 13 11 9 9 0 0 0 46
11 0 0 0 0 0 9 13 7 11 0 0 0 40
12 0 0 0 0 0 6 12 11 11 0 0 0 40
13 0 0 0 0 0 9 11 6 13 0 0 0 39
14 0 0 0 0 0 5 11 3 0 0 0 0 19
15 0 0 0 0 0 0 10 4 0 0 0 0 14
16 0 0 0 0 0 0 11 6 0 0 0 0 17
17 0 0 0 0 0 0 16 8 0 0 0 0 24
18 0 0 0 5 1 0 11 11 4 0 0 0 32
19 0 0 0 7 0 0 11 12 6 0 0 0 36
20 0 0 0 0 0 6 12 9 1 0 0 0 28
21 0 0 0 0 0 8 10 4 8 0 0 0 30
22 0 0 0 0 2 4 9 0 7 0 0 0 22
23 0 0 0 0 0 15 12 0 0 0 0 0 27
24 0 0 0 0 0 17 22 0 4 0 0 0 43
25 0 0 0 0 0 15 16 6 3 0 0 0 40
26 0 0 0 0 0 15 6 10 0 0 0 0 31
27 0 0 0 0 0 17 0 5 0 0 0 0 22
28 0 0 0 0 0 13 3 6 0 0 0 0 22
29 0 0 0 0 15 4 4 0 0 0 0 23
30 0 0 0 0 12 7 7 0 0 0 0 26
31 0   0   0   10 2   0     12
Total            -             -             -   12 18 252 279 232 116 34           -             -   943
Normal            -             -             -   9 53 167 271 218 86 7 0 0 811
Deviation From Normal            -             -             -   3 (35) 85 8 14 30 27           -             -   132
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello