NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 Total
1 0 0 0 0 0 3 3 12 3 0 0 0 21
2 0 0 0 0 0 0 1 13 2 9 0 0 25
3 0 0 0 0 0 4 8 14 2 8 0 0 36
4 0 0 0 0 0 9 12 10 3 6 0 0 40
5 0 0 0 0 0 13 7 7 3 6 0 0 36
6 0 0 0 0 0 9 7 8 4 0 0 0 28
7 0 0 0 0 0 13 9 10 8 0 0 0 40
8 0 0 0 0 3 14 7 11 8 0 0 0 43
9 0 0 0 0 6 15 9 13 6 0 0 0 49
10 0 0 0 0 4 12 11 11 7 0 0 0 45
11 0 0 0 0 0 10 16 10 7 0 0 0 43
12 0 0 0 0 0 8 13 13 8 0 0 0 42
13 0 0 0 0 2 11 10 7 12 0 0 0 42
14 0 0 0 0 0 8 8 5 4 0 0 0 25
15 0 0 0 0 0 0 12 4 1 0 0 0 17
16 0 0 0 0 0 0 10 6 0 0 0 0 16
17 0 0 0 0 0 0 13 8 0 0 0 0 21
18 0 0 0 2 0 0 10 10 2 0 0 0 24
19 0 0 0 4 0 0 9 11 6 0 0 0 30
20 0 0 0 0 0 4 14 10 1 0 0 0 29
21 0 0 0 0 0 10 12 4 5 0 0 0 31
22 0 0 0 0 0 6 12 0 9 0 0 0 27
23 0 0 0 0 0 13 13 0 0 0 0 0 26
24 0 0 0 0 0 17 20 1 4 0 0 0 42
25 0 0 0 0 0 16 18 7 4 0 0 0 45
26 0 0 0 0 0 17 10 10 0 0 0 0 37
27 0 0 0 0 0 15 0 5 0 0 0 0 20
28 0 0 0 0 0 11 3 8 0 0 0 0 22
29 0 0 0 0 15 6 8 0 0 0 0 29
30 0 0 0 0 9 6 4 0 0 0 0 19
31 0   0   1   9 2   0     12
Total            -             -             -   6 16 262 298 242 109 29           -             -   962
Normal            -             -             -   7 54 184 280 215 84 6 0 0 830
Deviation From Normal            -             -             -   (1) (38) 78 18 27 25 23           -             -   132
Zone 2 = Michigan City, Plymouth, Wabash, Fort Wayne