NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 Total
1 0 0 0 0 0 5 1 13 3 1 0 0 23
2 0 0 0 0 0 0 1 14 1 7 0 0 23
3 0 0 0 0 0 4 10 16 1 8 0 0 39
4 0 0 0 0 0 10 10 11 4 9 0 0 44
5 0 0 0 0 0 10 7 6 5 7 0 0 35
6 0 0 0 0 0 10 6 8 6 0 0 0 30
7 0 0 0 0 0 13 7 11 10 0 0 0 41
8 0 0 0 0 5 13 6 12 7 0 0 0 43
9 0 0 0 0 5 14 8 14 7 0 0 0 48
10 0 0 0 0 3 13 11 10 10 0 0 0 47
11 0 0 0 0 0 10 15 8 10 0 0 0 43
12 0 0 0 0 0 7 13 12 11 0 0 0 43
13 0 0 0 0 1 10 11 6 13 0 0 0 41
14 0 0 0 0 0 6 10 4 1 0 0 0 21
15 0 0 0 0 0 0 11 5 0 0 0 0 16
16 0 0 0 0 0 0 11 6 0 0 0 0 17
17 0 0 0 0 0 0 15 8 0 0 0 0 23
18 0 0 0 4 0 0 11 11 3 0 0 0 29
19 0 0 0 6 0 0 10 11 6 0 0 0 33
20 0 0 0 0 0 5 12 9 1 0 0 0 27
21 0 0 0 0 0 8 10 4 7 0 0 0 29
22 0 0 0 0 1 6 10 0 7 0 0 0 24
23 0 0 0 0 0 14 13 0 0 0 0 0 27
24 0 0 0 0 0 18 21 1 4 0 0 0 44
25 0 0 0 0 0 16 17 7 4 0 0 0 44
26 0 0 0 0 0 16 7 11 0 0 0 0 34
27 0 0 0 0 0 17 0 5 0 0 0 0 22
28 0 0 0 0 0 12 3 8 0 0 0 0 23
29 0 0 0 0 15 5 6 0 0 0 0 26
30 0 0 0 0 12 7 6 0 0 0 0 25
31 0   0   1   10 2   0     13
Total            -             -             -   10 16 264 289 245 121 32           -             -   977
Normal            -             -             -   8 54 173 274 217 85 6           -             -   817
Deviation From Normal            -             -             -   2 (38) 91 15 28 36 26           -             -   160