NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 Total
1 20 44 16 26 22 0 0 0 0 4 16 35
2 13 34 21 24 25 9 0 0 0 20 20 32
3 29 52 22 19 19 9 0 0 0 7 20 32
4 38 45 14 31 10 3 0 0 0 22 23 30
5 53 38 21 23 5 0 0 4 0 18 20 24
6 57 38 25 10 0 0 0 3 0 9 12 15
7 45 43 30 11 12 0 1 0 3 0 20 22
8 42 40 32 23 0 0 1 0 4 4 26 26
9 50 39 35 21 0 0 0 0 6 13 21 19
10 42 48 24 23 0 0 0 4 0 15 13 25
11 30 40 42 28 0 0 0 9 0 16 29 31
12 33 43 42 28 0 0 0 9 0 11 30 31
13 37 41 26 26 0 0 0 6 0 10 31 40
14 38 43 27 12 15 0 0 4 0 13 26 46
15 43 53 33 1 19 0 0 5 0 19 19 35
16 41 48 35 0 3 0 0 0 5 26 14 31
17 36 42 34 0 0 0 0 0 6 23 9 35
18 53 30 29 0 13 0 0 0 4 21 11 37
19 51 25 20 11 15 11 0 2 4 16 11 55
20 50 29 24 6 0 2 0 7 0 15 20 44
21 40 32 39 12 0 0 0 7 0 16 27 44
22 58 29 33 18 0 2 0 0 0 8 19 48
23 47 27 16 14 0 0 3 0 0 7 21 58
24 52 36 10 8 8 9 0 0 0 15 32 61
25 49 34 7 14 6 5 0 0 7 7 36 49
26 43 33 10 17 9 1 1 0 7 4 24 51
27 53 29 6 20 2 0 1 0 4 11 25 46
28 57 22 7 0 15 3 0 0 9 5 30 33
29 63 15 16 0 0 0 0 5 15 0 29 30
30 68 22 12 0 0 0 1 9 13 30 17
31 57   27   5 0 0   16   23  
Total       1,388      1,072         745         438         203           54             7           66           83         384         664      1,105
Normal       1,259 1069 831 489 201 42 1 7 113 389 710 1097
Deviation From Normal 129 3          (86)          (51)             2           12             6           59          (30)            (5)          (46)             8
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello