NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days VALPARAISO Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Day 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 2004 Total
1 0 0 0 0 0 0 7 10 3 0 0 0
2 0 0 0 0 0 0 10 11 6 0 0 0
3 0 0 0 0 0 0 10 14 4 0 0 0
4 0 0 0 0 0 0 8 2 8 0 0 0
5 0 0 0 0 0 3 6 0 10 0 0 0
6 0 0 0 0 4 7 9 0 4 0 0 0
7 0 0 0 0 0 12 0 2 0 1 0 0
8 0 0 0 0 7 16 0 4 0 0 0 0
9 0 0 0 0 9 10 6 5 0 0 0 0
10 0 0 0 0 5 4 7 0 0 0 0 0
11 0 0 0 0 7 2 10 0 2 0 0 0
12 0 0 0 0 8 8 10 0 4 0 0 0
13 0 0 0 0 4 7 10 0 9 0 0 0
14 0 0 0 0 0 8 4 0 9 0 0 0
15 0 0 0 0 0 6 6 0 9 0 0 0
16 0 0 0 5 0 8 3 2 0 0 0 0
17 0 0 0 3 6 3 2 3 0 0 0 0
18 0 0 0 11 0 2 2 3 0 0 0 0
19 0 0 0 0 0 0 8 0 0 0 0 0
20 0 0 0 0 4 0 13 0 0 0 0 0
21 0 0 0 0 3 0 12 0 1 0 0 0
22 0 0 0 0 6 0 9 4 1 0 0 0
23 0 0 0 0 3 5 0 7 7 0 0 0
24 0 0 0 0 0 0 0 6 2 0 0 0
25 0 0 0 0 0 0 0 4 0 0 0 0
26 0 0 0 0 0 0 0 12 0 0 0 0
27 0 0 0 0 0 4 0 12 0 0 0 0
28 0 0 0 3 0 0 5 1 0 0 0 0
29 0 0 0 1 0 13 5 0 0 5 0 0
30 0 0 0 2 7 3 0 0 0 0 0
31 0   0   0   4 1 0 0 0  
Total            -             -             -             23           68         125         169         103           79             6           -             -  
Normal            -             -             -               9           53         229         271 218 86 7 0 0
Deviation From Normal            -             -             -             14           15        (104)        (102)        (115)            (7)            (1)           -             -  
Zone 1 = Hammond, Gary, Crown Point, Hobart, Valparaiso, Monticello