NORTHERN INDIANA PUBLIC SERVICE COMPANY
Customer Billing & Revenue Accounting
Daily Heating Degree Days HAMMOND Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 36 31 31 4 19 14 0 0 2 20 15 31
2 35 28 48 17 22 7 0 0 0 19 10 32
3 37 26 39 20 18 11 0 0 0 17 9 31
4 36 49 35 27 9 8 0 0 2 15 7 30
5 32 42 42 33 1 0 0 0 2 15 24 27
6 36 41 39 29 6 2 0 0 0 12 28 29
7 26 51 31 32 13 0 0 0 0 0 30 30
8 19 44 40 32 11 2 0 0 0 0 34 23
9 32 42 54 28 0 0 0 0 0 0 30 18
10 47 48 45 20 1 0 0 0 0 0 15 27
11 50 47 26 13 13 10 0 0 0 0 11 45
12 38 47 28 26 8 5 0 0 0 7 21 44
13 43 40 35 8 2 6 0 0 0 2 31 39
14 52 35 21 0 13 4 0 0 0 15 24 37
15 49 44 19 0 14 4 0 0 0 10 23 29
16 44 44 7 15 11 0 0 0 0 18 21 37
17 50 39 13 22 8 0 0 0 0 16 11 43
18 52 33 24 21 0 0 0 0 0 5 12 38
19 44 32 17 0 0 8 0 0 8 7 17 41
20 48 27 11 8 13 4 0 0 5 0 9 38
21 51 27 22 19 15 0 0 0 0 10 17 23
22 57 38 21 24 13 0 0 0 5 17 4 25
23 58 43 10 21 12 0 0 0 4 17 22 35
24 51 52 5 10 8 0 0 0 4 11 38 42
25 41 49 16 19 9 0 0 0 12 15 29 35
26 57 43 17 18 8 0 0 0 8 24 22 29
27 48 39 4 0 1 0 0 0 11 23 25 20
28 35 32 21 4 5 0 0 0 16 19 36 18
29 40 0 32 13 10 0 0 0 14 19 30 29
30 35 0 27 9 4 0 0 0 18 0 21 27
31 31 0 14 0 18 0 0 3 0 9 0 30  
Total 1,310 1,113 794 492 285 85 0 3 111 342 626 982 6,143
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
Deviation
From Normal 30 60 (24) 26 73 62 0 (5) 54 10 (58) (128) 100
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello