NORTHERN INDIANA PUBLIC SERVICE COMPANY
Customer Billing & Revenue Accounting
Daily Cooling Degree Days HAMMOND Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 0 0 0 0 0 0 11 7 0 0 0 0
2 0 0 0 0 0 0 14 8 1 0 0 0
3 0 0 0 0 0 0 19 4 6 0 0 0
4 0 0 0 0 0 0 19 4 0 0 0 0
5 0 0 0 0 0 2 12 8 0 0 0 0
6 0 0 0 0 0 0 12 9 6 0 0 0
7 0 0 0 0 0 4 14 8 9 2 0 0
8 0 0 0 0 0 0 5 6 10 3 0 0
9 0 0 0 0 8 4 5 6 7 0 0 0
10 0 0 0 0 0 4 5 8 9 1 0 0
11 0 0 0 0 0 0 3 6 7 1 0 0
12 0 0 0 0 0 0 5 6 9 0 0 0
13 0 0 0 0 0 0 10 10 11 0 0 0
14 0 0 0 8 0 0 12 15 0 0 0 0
15 0 0 0 6 0 0 11 17 0 0 0 0
16 0 0 0 0 0 0 9 16 6 0 0 0
17 0 0 0 0 0 5 8 10 5 0 0 0
18 0 0 0 0 1 6 2 9 4 0 0 0
19 0 0 0 4 4 0 10 10 0 0 0 0
20 0 0 0 0 0 0 12 16 0 6 0 0
21 0 0 0 0 0 4 6 20 4 0 0 0
22 0 0 0 0 0 11 1 8 0 0 0 0
23 0 0 0 0 0 15 0 7 0 0 0 0
24 0 0 0 0 0 18 6 14 0 0 0 0
25 0 0 0 0 0 17 11 19 0 0 0 0
26 0 0 0 0 0 2 14 18 0 0 0 0
27 0 0 0 0 0 10 5 8 0 0 0 0
28 0 0 0 0 0 6 0 18 0 0 0 0
29 0 0 0 0 0 8 6 6 0 0 0 0
30 0 0 0 0 0 11 9 3 0 1 0 0
31 0 0 0 0 0 0 13 0 0 0 0 0  
Total 0 0 0 18 13 127 269 304 94 14 0 0 839
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
Deviation
From Normal 0 0 0 18 (51) (46) (16) 69 7 1 0 0 (18)
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello