NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 34 33 35 6 0 11 0 0 4 20 10 29
2 40 30 44 1 13 10 0 0 2 23 1 35
3 43 24 51 6 15 10 0 0 0 22 1 37
4 44 38 33 24 17 10 0 0 1 17 3 33
5 35 47 35 29 1 6 0 0 4 16 12 32
6 42 40 48 33 3 4 0 0 4 17 26 37
7 40 48 42 32 4 0 0 0 1 10 29 43
8 26 46 29 33 7 1 0 0 0 1 36 37
9 29 44 45 27 0 0 0 0 0 6 35 25
10 41 42 49 22 0 0 0 0 0 0 27 21
11 50 45 38 15 4 0 0 0 0 0 10 33
12 46 50 25 15 13 1 0 0 0 9 13 43
13 40 42 28 19 10 0 0 0 0 10 31 44
14 50 40 30 8 15 0 0 0 0 13 31 38
15 55 44 22 0 10 0 0 0 3 14 26 37
16 51 50 15 5 8 0 0 0 1 16 21 30
17 52 44 12 22 5 0 0 0 0 21 15 40
18 55 41 17 11 3 0 0 0 1 16 9 39
19 50 34 20 1 0 0 0 0 8 13 18 38
20 44 34 11 1 7 4 0 0 9 5 18 44
21 53 35 18 15 13 1 0 0 6 10 16 32
22 54 35 24 23 12 0 0 0 2 19 13 23
23 57 43 18 22 12 0 0 0 8 22 8 29
24 56 49 11 19 11 0 0 0 2 21 27 38
25 45 60 12 18 9 0 0 0 11 17 34 39
26 50 50 18 13 8 0 0 0 9 22 27 36
27 61 50 14 12 5 0 0 0 7 28 22 32
28 40 43 10 3 7 0 0 0 17 23 30 22
29 51 0 31 6 5 0 0 0 18 23 34 24
30 59 0 32 2 6 0 0 0 18 9 23 31
31 44 0 25 0 7 0 0 3 0 0 0 29  
Total 1,437 1,181 842 443 230 58 0 3 136 443 606 1,050 6,429
Normal 1,275 1,063 835 479 188 29 3 10 105 394 722 1,101 6,204
Deviation
From Normal 162 118 7 (36) 42 29 (3) (7) 31 49 (116) (51) 225
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne