NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 35 32 34 5 8 13 0 0 4 20 13 29
2 38 29 46 6 16 10 0 0 1 22 7 33
3 40 25 46 10 16 10 0 0 0 20 7 34
4 41 42 34 24 13 9 0 0 3 17 4 31
5 34 46 39 31 1 4 0 0 4 16 17 30
6 39 40 44 31 6 3 0 0 2 16 27 34
7 35 50 37 32 6 0 0 0 0 5 30 37
8 24 45 33 33 10 1 0 0 0 1 35 30
9 30 44 49 27 0 0 0 0 0 3 33 22
10 43 46 47 21 0 0 0 0 0 0 23 24
11 50 46 33 15 7 3 0 0 0 0 11 38
12 43 49 25 21 13 2 0 0 0 8 16 44
13 41 42 32 15 8 2 0 0 0 7 31 42
14 50 38 26 3 15 1 0 0 0 14 28 38
15 52 44 20 0 12 1 0 0 1 13 23 34
16 48 47 12 7 9 0 0 0 0 17 21 33
17 50 42 12 20 5 0 0 0 0 20 14 41
18 54 38 18 15 1 0 0 0 0 11 10 38
19 47 34 18 1 0 3 0 0 8 11 17 39
20 45 31 10 4 11 5 0 0 7 2 14 40
21 52 31 20 18 14 1 0 0 3 10 17 28
22 54 36 23 24 13 0 0 0 4 18 10 23
23 57 43 14 22 12 0 0 0 7 20 14 31
24 55 49 8 16 11 0 0 0 3 16 33 39
25 44 55 15 17 9 0 0 0 13 16 32 38
26 51 48 18 16 9 0 0 0 8 23 25 33
27 55 45 10 8 4 0 0 0 10 26 24 27
28 39 38 14 3 6 0 0 0 16 21 32 20
29 46 0 32 9 9 0 0 0 16 21 33 25
30 48 0 31 5 7 0 0 0 18 6 22 30
31 34 0 23 0 13 0 0 3 0 4 0 30  
Total 1,374 1,155 823 459 264 68 0 3 128 404 623 1,015 6,316
Normal 1,276 1,057 832 481 204 31 3 10 93 373 712 1,107 6,179
Deviation
From Normal 98 98 (9) (22) 60 37 (3) (7) 35 31 (89) (92) 137