NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003
1 0 0 0 0 0 0 9 9 0 0 0 0
2 0 0 0 0 0 0 12 8 0 0 0 0
3 0 0 0 0 0 0 14 6 4 0 0 0
4 0 0 0 0 0 0 16 4 0 0 0 0
5 0 0 0 0 0 1 11 6 0 0 0 0
6 0 0 0 0 0 0 12 7 2 0 0 0
7 0 0 0 0 0 3 11 8 5 1 0 0
8 0 0 0 0 0 0 9 7 7 1 0 0
9 0 0 0 0 3 2 7 6 7 0 0 0
10 0 0 0 0 1 2 6 6 7 0 0 0
11 0 0 0 0 0 3 3 6 6 1 0 0
12 0 0 0 0 0 1 3 7 6 0 0 0
13 0 0 0 0 0 2 5 10 10 0 0 0
14 0 0 0 3 0 3 8 14 3 0 0 0
15 0 0 0 5 0 3 10 14 0 0 0 0
16 0 0 0 0 0 4 6 15 2 0 0 0
17 0 0 0 0 0 4 7 9 3 0 0 0
18 0 0 0 0 0 6 5 6 2 0 0 0
19 0 0 0 1 2 0 5 7 0 0 0 0
20 0 0 0 0 0 0 8 10 0 2 0 0
21 0 0 0 0 0 1 7 17 1 0 0 0
22 0 0 0 0 0 7 3 8 0 0 0 0
23 0 0 0 0 0 10 2 5 0 0 0 0
24 0 0 0 0 0 13 3 9 0 0 0 0
25 0 0 0 0 0 13 6 15 0 0 0 0
26 0 0 0 0 0 4 10 16 0 0 0 0
27 0 0 0 0 0 4 7 10 0 0 0 0
28 0 0 0 0 0 6 2 13 0 0 0 0
29 0 0 0 0 0 8 4 7 0 0 0 0
30 0 0 0 0 0 8 6 1 0 1 0 0
31 0 0 0 0 0 0 8 0 0 0 0 0  
Total 0 0 0 9 6 108 225 266 65 6 0 0 685
Normal 0 0 1 6 57 176 277 220 87 10 0 0 834
Deviation
From Normal 0 0 (1) 3 (51) (68) (52) 46 (22) (4) 0 0 (149)