NORTHERN INDIANA PUBLIC SERVICE COMPANY
Customer Billing & Revenue Accounting
Daily Heating Degree Days HAMMOND Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
1 44 40 40 27 10 0 0 0 0 0 31 33
2 41 38 34 25 17 4 0 0 0 0 28 39
3 41 37 58 28 18 0 0 0 0 0 26 44
4 35 46 53 32 6 0 0 0 0 5 27 39
5 32 37 35 31 0 12 0 0 0 8 26 45
6 38 34 24 25 3 8 0 0 0 8 27 37
7 40 31 19 20 16 0 0 0 0 17 14 30
8 33 27 9 16 7 0 0 0 0 9 7 41
9 18 17 29 23 11 0 0 0 0 9 4 38
10 26 33 42 9 7 0 0 0 0 4 14 30
11 28 32 30 0 13 0 0 0 0 3 25 27
12 32 33 20 9 16 5 0 0 0 10 26 29
13 30 34 16 12 15 6 0 0 0 23 13 28
14 28 27 13 0 10 6 0 0 0 17 20 31
15 34 28 26 0 0 0 0 0 2 14 29 28
16 40 29 28 0 15 0 0 0 0 23 31 35
17 43 32 27 0 24 0 0 0 0 23 32 28
18 45 23 24 0 21 0 0 0 0 14 24 13
19 39 21 23 13 19 0 0 0 0 22 16 25
20 33 21 31 23 23 0 0 0 0 23 17 32
21 31 35 45 24 15 0 0 0 0 16 27 34
22 20 33 38 26 5 0 0 0 10 21 31 36
23 23 26 23 12 1 0 0 0 6 20 25 37
24 29 17 32 8 18 0 0 0 11 23 34 36
25 24 32 38 18 15 0 0 0 2 20 36 39
26 15 43 36 20 0 0 0 0 0 22 38 45
27 16 46 27 12 0 0 0 0 4 21 40 38
28 18 41 22 20 0 0 0 0 0 18 32 36
29 30 0 23 11 0 0 0 0 0 23 24 25
30 33 0 22 11 0 0 0 0 0 21 42 18
31 32 0 25 0 0 0 0 0 0 26 0 30  
Total 971 893 912 455 305 41 0 0 35 463 766 1,026 5,867
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
Deviation
From Normal (309) (160) 94 (11) 93 18 0 (8) (22) 131 82 (84) (176)
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello