NORTHERN INDIANA PUBLIC SERVICE COMPANY
Customer Billing & Revenue Accounting
Daily Cooling Degree Days HAMMOND Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
1 0 0 0 0 0 12 20 19 15 11 0 0
2 0 0 0 0 0 0 20 8 11 2 0 0
3 0 0 0 0 0 2 22 17 8 1 0 0
4 0 0 0 0 0 3 15 16 8 0 0 0
5 0 0 0 0 0 0 9 10 6 0 0 0
6 0 0 0 0 0 0 11 2 10 0 0 0
7 0 0 0 0 0 4 16 4 12 0 0 0
8 0 0 0 0 0 11 19 5 17 0 0 0
9 0 0 0 0 0 16 10 8 16 0 0 0
10 0 0 0 0 0 15 7 15 10 0 0 0
11 0 0 0 3 0 8 4 15 0 0 0 0
12 0 0 0 0 0 0 6 16 3 0 0 0
13 0 0 0 0 0 0 7 10 4 0 0 0
14 0 0 0 5 0 0 11 5 11 0 0 0
15 0 0 0 14 2 1 16 14 0 0 0 0
16 0 0 0 12 0 4 16 8 1 0 0 0
17 0 0 0 10 0 3 17 10 6 0 0 0
18 0 0 0 11 0 11 16 9 10 0 0 0
19 0 0 0 0 0 15 11 0 10 0 0 0
20 0 0 0 0 0 20 19 5 1 0 0 0
21 0 0 0 0 0 14 23 15 4 0 0 0
22 0 0 0 0 0 19 16 9 0 0 0 0
23 0 0 0 0 0 19 5 8 0 0 0 0
24 0 0 0 0 0 21 6 7 0 0 0 0
25 0 0 0 0 0 11 11 11 0 0 0 0
26 0 0 0 0 0 13 15 10 2 0 0 0
27 0 0 0 0 4 6 17 10 0 0 0 0
28 0 0 0 0 5 9 14 7 3 0 0 0
29 0 0 0 0 9 16 12 8 9 0 0 0
30 0 0 0 0 14 20 18 9 11 0 0 0
31 0 0 0 0 11 0 19 9 0 0 0 0  
Total 0 0 0 55 45 273 428 299 188 14 0 0 1,302
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
Deviation
From Normal 0 0 0 55 (19) 100 143 64 101 1 0 0 445
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello