NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
1 0 0 0 0 0 9 17 14 8 9 0 0
2 0 0 0 0 0 4 16 13 11 10 0 0
3 0 0 0 0 0 0 16 13 5 3 0 0
4 0 0 0 0 0 7 19 17 3 1 0 0
5 0 0 0 0 0 0 9 14 3 0 0 0
6 0 0 0 0 0 0 7 2 5 0 0 0
7 0 0 0 0 0 0 9 0 9 0 0 0
8 0 0 0 0 0 1 12 1 10 0 0 0
9 0 0 0 0 0 6 14 3 12 0 0 0
10 0 0 0 0 0 13 9 6 11 0 0 0
11 0 0 0 0 0 12 4 11 0 0 0 0
12 0 0 0 0 0 6 3 12 0 0 0 0
13 0 0 0 0 0 0 6 15 1 0 0 0
14 0 0 0 0 0 0 10 5 7 0 0 0
15 0 0 0 8 0 1 9 10 5 0 0 0
16 0 0 0 8 0 0 11 11 0 0 0 0
17 0 0 0 11 0 2 13 12 0 0 0 0
18 0 0 0 10 0 5 14 8 7 0 0 0
19 0 0 0 8 0 8 14 2 13 0 0 0
20 0 0 0 0 0 14 13 0 2 0 0 0
21 0 0 0 0 0 14 15 5 4 0 0 0
22 0 0 0 0 0 14 19 14 0 0 0 0
23 0 0 0 0 0 16 10 11 0 0 0 0
24 0 0 0 0 0 13 3 7 0 0 0 0
25 0 0 0 0 0 16 6 6 0 0 0 0
26 0 0 0 0 0 13 12 7 0 0 0 0
27 0 0 0 0 0 9 14 5 2 0 0 0
28 0 0 0 0 5 7 17 5 0 0 0 0
29 0 0 0 0 6 10 16 5 2 0 0 0
30 0 0 0 0 8 14 13 5 5 0 0 0
31 0 0 0 0 11 0 14 7 0 0 0 0  
Total 0 0 0 45 30 214 364 246 125 23 0 0 1,047
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
Deviation
From Normal 0 0 0 45 (38) 43 85 31 47 10 0 0 223
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne