NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Heating Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
1 46 33 39 27 9 0 0 0 0 0 31 39
2 42 36 30 21 16 1 0 0 0 0 29 38
3 43 35 49 27 18 0 0 0 0 0 29 50
4 39 43 55 31 11 0 0 0 0 2 26 46
5 33 39 37 32 2 7 0 0 0 8 27 43
6 34 34 23 29 1 7 0 0 0 8 26 43
7 42 31 23 21 9 2 0 0 0 18 19 32
8 36 28 13 12 11 0 0 0 0 13 9 40
9 21 20 24 21 8 0 0 0 0 9 7 42
10 25 28 41 16 10 0 0 0 0 7 9 34
11 29 34 33 4 14 0 0 0 0 4 22 31
12 31 29 22 5 12 2 0 0 1 7 26 33
13 31 36 16 10 16 3 0 0 0 22 19 30
14 25 29 14 3 13 3 0 0 0 20 18 32
15 33 26 20 0 7 0 0 0 1 16 29 29
16 35 29 27 0 8 3 0 0 0 23 33 37
17 39 34 26 0 21 0 0 0 0 25 32 33
18 43 27 25 0 22 0 0 0 0 17 28 19
19 39 22 24 5 22 0 0 0 0 20 21 22
20 34 19 28 16 21 0 0 1 0 23 17 31
21 31 33 40 22 18 0 0 0 0 20 26 33
22 22 34 39 26 10 0 0 0 10 21 31 35
23 21 28 26 19 2 0 0 0 9 21 27 36
24 30 19 29 7 10 0 0 0 10 23 30 38
25 27 25 38 18 10 0 0 0 5 22 34 37
26 19 40 37 22 7 0 0 0 2 20 38 43
27 18 44 34 18 5 0 0 0 1 21 42 41
28 17 44 29 16 0 0 0 0 0 19 37 37
29 25 0 24 16 0 0 0 0 0 25 26 32
30 31 0 21 11 0 0 0 0 0 23 37 21
31 32 0 27 0 0 0 0 0 0 24 0 28  
Total 973 879 913 455 313 28 0 1 39 481 785 1,085 5,952
Normal 1,293 1,076 841 476 221 22 2 13 74 372 706 1,119 6,215
Deviation
From Normal (320) (197) 72 (21) 92 6 (2) (12) (35) 109 79 (34) (263)