NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days Average All Weather Zones
Total Company
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002
1 0 0 0 0 0 9 18 16 11 10 0 0
2 0 0 0 0 0 2 18 10 11 7 0 0
3 0 0 0 0 0 1 18 13 6 2 0 0
4 0 0 0 0 0 5 17 17 5 0 0 0
5 0 0 0 0 0 0 9 12 4 0 0 0
6 0 0 0 0 0 0 9 2 7 0 0 0
7 0 0 0 0 0 1 12 1 10 0 0 0
8 0 0 0 0 0 5 16 3 13 0 0 0
9 0 0 0 0 0 10 12 6 14 0 0 0
10 0 0 0 0 0 14 8 10 11 0 0 0
11 0 0 0 1 0 11 5 14 0 0 0 0
12 0 0 0 0 0 2 3 14 1 0 0 0
13 0 0 0 0 0 0 6 13 2 0 0 0
14 0 0 0 2 0 0 9 5 8 0 0 0
15 0 0 0 11 1 1 12 11 2 0 0 0
16 0 0 0 10 0 1 14 10 0 0 0 0
17 0 0 0 10 0 2 14 11 2 0 0 0
18 0 0 0 10 0 7 15 7 9 0 0 0
19 0 0 0 3 0 11 13 1 12 0 0 0
20 0 0 0 0 0 17 15 2 2 0 0 0
21 0 0 0 0 0 15 19 10 4 0 0 0
22 0 0 0 0 0 16 18 11 0 0 0 0
23 0 0 0 0 0 17 8 9 0 0 0 0
24 0 0 0 0 0 16 6 6 0 0 0 0
25 0 0 0 0 0 14 8 8 0 0 0 0
26 0 0 0 0 0 14 14 8 1 0 0 0
27 0 0 0 0 1 7 15 8 1 0 0 0
28 0 0 0 0 5 7 15 6 1 0 0 0
29 0 0 0 0 7 12 14 6 6 0 0 0
30 0 0 0 0 10 18 15 7 8 0 0 0
31 0 0 0 0 9 0 15 8 0 0 0 0  
Total 0 0 0 47 33 235 390 265 151 19 0 0 1,140
Normal 0 0 0 0 64 165 272 218 72 12 0 0 803
Deviation
From Normal 0 0 0 47 (31) 70 118 47 79 7 0 0 337