Cooling

v
NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days South Bend Weather Zone  
   
ZONE 3  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
1 0 0 0 0 7 0 0 17 0 0 0 0  
2 0 0 0 0 7 0 7 12 0 1 0 0  
3 0 0 0 0 8 0 4 13 6 5 0 0  
4 0 0 0 0 0 0 9 12 5 0 0 0  
5 0 0 0 0 0 0 0 12 3 0 0 0  
6 0 0 0 0 1 0 0 13 5 0 0 0  
7 0 0 0 4 0 0 7 17 13 0 0 0  
8 0 0 0 0 0 0 12 19 12 0 0 0  
9 0 0 0 0 1 0 10 18 4 0 0 0  
10 0 0 0 0 7 8 11 6 1 0 0 0  
11 0 0 0 0 0 11 0 6 0 0 0 0  
12 0 0 0 0 0 10 3 7 4 0 0 0  
13 0 0 0 0 0 14 0 4 0 0 0 0  
14 0 0 0 0 0 17 4 1 0 0 0 0  
15 0 0 0 0 7 9 5 4 0 0 0 0  
16 0 0 0 0 7 5 10 3 0 0 0 0  
17 0 0 0 0 6 5 10 3 0 0 0 0  
18 0 0 0 0 2 15 10 5 0 0 0 0  
19 0 0 0 0 3 11 13 3 0 0 0 0  
20 0 0 0 0 0 3 15 3 0 0 0 0  
21 0 0 0 3 0 0 15 3 0 0 0 0  
22 0 0 0 2 0 0 15 11 0 0 0 0  
23 0 0 0 0 0 0 19 8 0 0 0 0  
24 0 0 0 0 0 3 15 8 0 0 0 0  
25 0 0 0 0 0 5 8 10 0 0 0 0  
26 0 0 0 0 0 8 7 6 0 0 0 0  
27 0 0 0 0 0 8 4 6 0 0 0 0  
28 0 0 0 0 0 9 8 6 0 0 0 0  
29 0 0 0 0 0 10 15 4 0 0 0 0  
30 0 0 0 2 0 13 13 11 0 0 0 0  
31 0 0 0 0 0 0 17 2 0 0 0 0  
Total 0 0 0 11 56 164 266 253 53 6 0 0 809
                           
Normal 0 0 0 0 59 151 251 205 52 10 0 0 728
                           
Deviation                          
From Normal 0 0 0 11 (3) 13 15 48 1 (4) 0 0 81
                           
Zone 3= Elkhart, LaPorte, Warsaw, Goshen, Angola, South Bend                          
                           

Last Updated on 9/13/01
By NiSource