Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
Customer Billing & Revenue Accounting
 
Daily Heating Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
1 45 48 30 23 0 7 6 0 5 0 2 28  
2 51 56 31 16 0 10 0 0 0 0 11 22  
3 43 39 23 24 0 12 0 0 0 0 8 15  
4 35 32 38 20 12 13 0 0 0 9 17 6  
5 36 34 41 7 3 7 5 0 0 22 15 12  
6 37 37 35 10 0 3 0 0 0 23 11 21  
7 37 30 27 0 2 4 0 0 0 16 4 22  
8 42 15 35 2 0 2 0 0 0 7 20 28  
9 43 30 33 12 0 0 0 0 0 0 19 29  
10 38 44 25 10 0 0 0 0 0 6 11 27  
11 34 41 30 0 8 0 0 0 0 5 21 25  
12 30 32 24 16 15 0 0 0 0 8 15 20  
13 30 28 28 16 5 0 0 0 7 7 10 26  
14 29 31 21 11 0 0 0 0 7 12 8 29  
15 32 33 28 20 0 0 0 0 5 17 5 29  
16 39 44 34 31 0 0 0 0 0 22 12 21  
17 41 49 34 30 0 0 0 0 0 19 14 27  
18 39 43 26 17 5 0 0 0 0 9 11 25  
19 40 27 24 5 3 0 0 0 5 11 25 31  
20 44 37 25 0 0 0 0 0 0 4 26 30  
21 44 47 23 0 6 4 0 0 4 5 18 27  
22 41 41 18 0 10 6 0 0 0 4 16 28  
23 35 38 26 5 10 1 0 0 7 1 11 41  
24 41 21 38 12 12 0 0 0 17 14 11 48  
25 41 33 44 10 12 0 0 0 13 26 23 48  
26 39 31 38 1 12 0 0 0 7 26 18 49  
27 44 44 32 13 9 0 0 0 7 26 21 40  
28 40 42 22 7 2 0 0 0 11 19 25 46  
29 27 0 23 0 10 0 0 0 9 9 17 53  
30 29 0 22 0 10 0 0 0 3 13 22 52  
31 35 0 22 0 9 0 0 0 0 2 0 48  
Total 1,181 1,027 900 318 155 69 11 0 107 342 447 953 5,510
                           
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
                           
Deviation                          
From Normal (99) (26) 82 (148) (57) 46 11 (8) 50 10 (237) (157) (533)
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          
                           

Last Updated on 9/13/01
By NiSource