Cooling

v v v v
NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
Customer Billing & Revenue Accounting
 
Daily Cooling Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
1 0 0 0 0 10 0 0 21 0 2 0 0  
2 0 0 0 0 9 0 3 14 7 7 0 0  
3 0 0 0 0 4 0 7 11 13 5 0 0  
4 0 0 0 0 0 0 12 12 2 0 0 0  
5 0 0 0 0 0 0 0 16 6 0 0 0  
6 0 0 0 0 7 0 6 17 13 0 0 0  
7 0 0 0 1 0 0 15 22 15 0 0 0  
8 0 0 0 0 3 0 13 20 12 0 0 0  
9 0 0 0 0 5 9 15 19 0 1 0 0  
10 0 0 0 0 9 13 13 4 3 0 0 0  
11 0 0 0 0 0 11 4 7 8 0 0 0  
12 0 0 0 0 0 14 5 13 10 0 0 0  
13 0 0 0 0 0 20 4 5 0 0 0 0  
14 0 0 0 0 1 17 9 4 0 0 0 0  
15 0 0 0 0 15 4 14 8 0 0 0 0  
16 0 0 0 0 11 11 16 2 1 0 0 0  
17 0 0 0 0 9 16 16 7 0 0 0 0  
18 0 0 0 0 0 18 16 4 2 0 0 0  
19 0 0 0 0 0 12 19 2 0 0 0 0  
20 0 0 0 3 7 3 22 4 3 0 0 0  
21 0 0 0 1 0 0 17 10 0 0 0 0  
22 0 0 0 0 0 0 20 15 5 0 0 0  
23 0 0 0 0 0 0 13 9 0 0 0 0  
0 0 0  
24 0 0 0 0 0 9 15 12 0 0 0 0  
25 0 0 0 0 0 11 6 11 0 0 0 0  
26 0 0 0 0 0 13 5 9 0 0 0 0  
27 0 0 0 0 0 13 7 13 0 0 0 0  
28 0 0 0 0 0 14 13 5 0 0 0 0  
29 0 0 0 2 0 15 16 12 0 0 0 0  
30 0 0 0 11 0 13 19 13 0 0 0 0  
31 0 0 0 0 0 0 22 2 0 0 0 0  
Total 0 0 0 18 90 236 362 323 100 15 0 0 1,144
                           
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
                           
Deviation                          
From Normal 0 0 0 18 26 63 77 88 13 2 0 0 287
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          
                           

Last Updated on 9/13/01
By NiSource