NORTHERN INDIANA PUBLIC SERVICE COMPANY
Daily Cooling Degree Days FORT WAYNE Weather Zone
ZONE 2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
1 0 0 0 0 4 0 0 14 0 0 0 0
2 0 0 0 0 5 0 0 14 0 0 0 0
3 0 0 0 0 6 0 0 13 3 3 0 0
4 0 0 0 0 4 0 7 11 7 0 0 0
5 0 0 0 0 0 0 0 9 1 0 0 0
6 0 0 0 0 0 0 0 10 2 0 0 0
7 0 0 0 4 4 0 6 13 12 0 0 0
8 0 0 0 6 0 1 14 17 11 0 0 0
9 0 0 0 0 0 0 13 13 5 0 0 0
10 0 0 0 0 4 5 12 10 0 0 0 0
11 0 0 0 0 2 12 4 8 0 0 0 0
12 0 0 0 0 0 11 3 9 1 0 0 0
13 0 0 0 0 0 15 1 7 0 0 0 0
14 0 0 0 0 0 15 4 1 0 0 0 0
15 0 0 0 0 0 13 5 3 0 0 0 0
16 0 0 0 0 5 5 8 4 0 0 0 0
17 0 0 0 0 3 6 12 4 0 0 0 0
18 0 0 0 0 1 12 11 6 0 0 0 0
19 0 0 0 0 2 13 12 1 1 0 0 0
20 0 0 0 0 0 5 13 4 0 0 0 0
21 0 0 0 2 2 0 13 1 1 0 0 0
22 0 0 0 6 0 0 12 8 0 0 0 0
23 0 0 0 0 0 1 16 7 1 0 0 0
24 0 0 0 0 0 2 16 5 0 0 0 0
25 0 0 0 0 0 4 8 8 0 0 0 0
26 0 0 0 0 0 6 6 8 0 0 0 0
27 0 0 0 0 0 8 2 6 0 0 0 0
28 0 0 0 0 0 9 6 6 0 0 0 0
29 0 0 0 0 0 12 13 3 0 0 0 0
30 0 0 0 0 0 12 12 8 0 0 0 0
31 0 0 0 0 0 0 12 5 0 0 0 0  
Total 0 0 0 18 42 167 241 236 45 3 0 0 752
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
Deviation
From Normal 0 0 0 18 (26) (4) (38) 21 (33) (10) 0 0 (72)
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne