Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Heating Degree Days Average All Weather Zones  
   
Total Company  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
1 47 40 32 26 0 8 4 0 4 4 3 26  
2 52 52 27 20 0 9 2 0 0 0 10 23  
3 49 42 27 21 0 14 0 0 0 0 12 16  
4 37 32 33 20 5 13 0 0 0 7 16 8  
5 34 34 41 11 4 9 4 0 0 18 20 6  
6 38 36 35 7 0 5 3 0 0 22 17 17  
7 37 35 29 0 1 4 0 0 0 21 9 21  
8 46 19 35 1 2 2 0 0 0 11 17 26  
9 49 25 36 5 0 1 0 0 0 3 23 30  
10 41 43 30 10 0 0 0 0 0 6 15 29  
11 36 43 29 1 5 0 0 0 0 6 24 28  
12 35 34 25 8 14 0 0 0 0 7 21 24  
13 34 30 24 16 10 0 0 0 7 4 14 21  
14 31 29 23 12 5 0 0 0 9 10 12 27  
15 31 33 23 20 2 0 0 0 7 16 6 28  
16 36 39 32 29 0 0 0 0 4 20 13 22  
17 39 47 34 30 0 0 0 0 2 22 17 23  
18 38 45 30 22 2 0 0 0 1 15 10 25  
19 39 29 28 13 1 0 0 0 2 13 20 29  
20 48 33 23 5 0 0 0 0 1 9 26 31  
21 46 44 22 0 2 3 0 0 2 5 21 30  
22 38 41 22 0 9 3 0 0 2 6 19 26  
23 34 37 25 3 9 3 0 0 3 1 14 33  
24 41 23 35 15 10 0 0 0 15 9 8 45  
25 43 25 44 14 12 0 0 0 16 23 18 47  
26 41 30 43 6 12 0 0 0 9 26 21 49  
27 43 39 34 9 11 0 0 0 10 27 19 41  
28 43 42 27 10 5 0 0 0 11 23 25 43  
29 29 0 24 7 7 0 0 0 9 12 20 50  
30 28 0 22 1 12 0 0 0 8 17 17 51  
31 31 0 24 0 12 0 0 0 0 3 0 48  
Total 1,214 1,001 918 342 152 74 13 0 122 366 487 923 5,612
                           
Normal 1,293 1,076 841 476 221 22 2 13 74 372 706 1,119 6,215
                           
Deviation                          
From Normal (79) (75) 77 (134) (69) 52 11 (13) 48 (6) (219) (196) (603)
                           

Last Updated on 9/13/01
By NiSource