Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Heating Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1 21 43 23 13 11 0 0 0 0 0 0 32  
2 16 42 34 11 3 6 0 0 0 0 10 37  
3 30 31 27 19 0 8 0 0 0 1 16 34  
4 42 41 15 27 0 6 0 0 3 7 17 38  
5 42 42 9 12 0 9 0 0 6 15 11 48  
6 31 39 5 11 0 2 0 0 0 25 13 47  
7 37 36 0 24 0 0 0 0 0 23 20 39  
8 26 35 1 29 0 0 0 0 0 24 19 47  
9 25 20 26 19 9 0 0 0 0 18 23 43  
10 24 28 31 28 4 0 0 0 0 14 27 31  
11 33 42 36 28 0 0 0 0 0 10 21 45  
12 32 35 24 23 0 0 0 0 4 2 22 59  
13 42 34 26 9 17 0 0 0 0 0 31 51  
14 42 37 16 0 10 0 0 0 4 0 35 44  
15 29 29 16 7 2 0 0 0 10 6 31 40  
16 39 36 32 16 2 0 0 0 3 10 29 42  
17 44 35 34 22 1 4 0 0 0 12 37 60  
18 40 35 28 14 7 0 0 0 0 5 37 55  
19 44 34 22 9 17 0 1 0 0 0 33 54  
20 57 36 16 13 10 0 0 0 10 0 42 55  
21 56 24 19 21 2 0 0 0 7 4 45 62  
22 45 13 12 10 0 0 1 0 2 1 38 63  
23 57 7 8 16 0 0 0 0 3 0 33 54  
24 57 14 4 13 0 0 0 0 10 3 26 58  
25 47 6 14 17 0 0 0 0 17 0 25 48  
26 48 12 10 13 0 0 0 0 7 0 26 49  
27 44 22 20 10 3 0 0 0 6 1 32 48  
28 43 17 25 10 6 0 0 0 9 19 30 45  
29 40 8 26 17 4 0 0 0 0 14 28 45  
30 45 0 25 1 0 0 0 0 0 8 29 37  
31 46 0 11 0 0 0 0 0 0 1 0 43  
Total 1,224 833 595 462 108 35 2 0 101 223 786 1,453 5,822
                           
Normal 1,280 1,086 818 466 212 23 0 8 57 332 684 1,110 6,076
                           
Deviation                          
From Normal (56) (253) (223) (4) (104) 12 2 (8) 44 (109) 102 343 (254)
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NIPSCO