NORTHERN INDIANA PUBLIC SERVICE COMPANY
Customer Billing & Revenue Accounting
Daily Cooling Degree Days HAMMOND Weather Zone
ZONE 1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1 0 0 0 0 0 12 11 13 20 10 2 0
2 0 0 0 0 0 0 12 12 20 4 0 0
3 0 0 0 0 6 0 4 1 13 0 0 0
4 0 0 0 0 9 0 12 8 0 0 0 0
5 0 0 0 0 10 0 11 6 0 0 0 0
6 0 0 0 0 12 0 8 14 6 0 0 0
7 0 0 3 0 8 8 4 14 15 0 0 0
8 0 0 0 0 8 15 15 14 13 0 0 0
9 0 0 0 0 0 16 14 13 13 0 0 0
10 0 0 0 0 0 16 10 10 13 0 0 0
11 0 0 0 0 5 5 8 6 12 0 0 0
12 0 0 0 0 6 5 9 11 0 0 0 0
13 0 0 0 0 0 9 15 9 6 4 0 0
14 0 0 0 0 0 8 12 15 0 2 0 0
15 0 0 0 0 0 10 7 17 0 0 0 0
16 0 0 0 0 0 3 10 5 0 0 0 0
17 0 0 0 0 0 0 11 6 4 0 0 0
18 0 0 0 0 0 3 1 3 12 0 0 0
19 0 0 0 0 0 10 0 3 13 0 0 0
20 0 0 0 0 0 10 3 1 0 1 0 0
21 0 0 0 0 0 10 3 8 0 0 0 0
22 0 0 0 0 6 8 0 13 0 0 0 0
23 0 0 0 0 7 8 0 11 0 1 0 0
24 0 0 0 0 3 8 5 6 0 0 0 0
25 0 0 0 0 3 16 9 11 0 2 0 0
26 0 0 0 0 0 7 12 11 0 5 0 0
27 0 0 0 0 0 3 13 6 0 0 0 0
28 0 0 0 0 0 3 11 15 0 0 0 0
29 0 0 0 0 0 3 9 17 0 0 0 0
30 0 0 0 0 8 8 6 16 0 0 0 0
31 0 0 0 0 3 0 6 18 3 0 0 0  
Total 0 0 3 0 94 204 251 313 163 29 2 0 1,059
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
Deviation
From Normal 0 0 3 0 30 31 (34) 78 76 16 2 0 202