Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days FORT WAYNE Weather Zone  
   
ZONE 2  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
1 0 0 0 0 0 9 4 10 12 0 0 0  
2 0 0 0 0 0 0 10 12 11 6 0 0  
3 0 0 0 0 0 0 10 5 10 0 0 0  
4 0 0 0 0 6 0 11 3 0 0 0 0  
5 0 0 0 0 5 0 11 3 0 0 0 0  
6 0 0 0 0 6 0 8 8 0 0 0 0  
7 0 0 0 0 7 0 3 11 2 0 0 0  
8 0 0 0 0 11 8 3 11 5 0 0 0  
9 0 0 0 0 7 9 9 10 9 0 0 0  
10 0 0 0 0 0 12 9 6 5 0 0 0  
11 0 0 0 0 0 12 7 7 10 0 0 0  
12 0 0 0 0 10 9 4 2 0 0 0 0  
13 0 0 0 0 0 10 7 0 0 0 0 0  
14 0 0 0 0 0 11 11 5 0 0 0 0  
15 0 0 0 0 0 6 6 14 0 0 0 0  
16 0 0 0 0 0 9 5 7 0 0 0 0  
17 0 0 0 0 0 4 6 3 0 0 0 0  
18 0 0 0 0 1 0 7 3 0 0 0 0  
19 0 0 0 0 0 1 7 0 5 0 0 0  
20 0 0 0 0 0 5 0 0 3 0 0 0  
21 0 0 0 0 0 7 3 0 0 0 0 0  
22 0 0 0 0 0 7 0 6 0 0 0 0  
23 0 0 0 0 3 7 2 10 4 0 0 0  
24 0 0 0 0 1 9 3 8 0 0 0 0  
25 0 0 0 0 0 10 2 4 0 0 0 0  
26 0 0 0 0 0 8 8 6 0 3 0 0  
27 0 0 0 0 0 3 10 4 0 1 0 0  
28 0 0 0 0 0 0 12 4 0 0 0 0  
29 0 0 0 0 0 1 9 10 0 0 0 0  
30 0 0 0 0 0 0 8 12 0 0 0 0  
31 0 0 0 0 6 0 9 11 0 0 0 0  
Total 0 0 0 0 63 157 204 195 76 10 0 0 705
                           
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
                           
Deviation                          
From Normal 0 0 0 0 (5) (14) (75) (20) (2) (3) 0 0 (119)
                           
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne                          

Last Updated on 4/18/01
By NIPSCO