Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Heating Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
1 51 25 28 2 11 0 0 0 0 7 6 27  
2 48 28 28 0 3 5 0 0 0 16 26 15  
3 58 29 36 0 0 10 0 0 0 17 27 13  
4 72 38 29 8 0 0 0 0 0 18 13 14  
5 63 30 28 10 0 0 0 0 0 9 11 28  
6 56 25 44 17 12 0 0 0 0 13 19 33  
7 60 33 42 2 12 0 0 0 0 3 13 28  
8 51 27 38 12 15 0 0 0 0 5 2 23  
9 61 18 36 21 14 0 0 0 5 1 0 22  
10 58 15 35 16 1 0 0 0 2 1 7 32  
11 55 18 33 23 0 0 0 0 0 5 22 30  
12 42 42 32 20 3 0 0 0 0 0 15 27  
13 50 38 32 21 18 0 0 0 7 15 5 24  
14 51 29 32 13 13 0 0 0 5 10 22 29  
15 40 19 27 20 1 5 0 0 2 0 20 32  
16 33 31 18 23 0 3 0 0 6 6 25 41  
17 30 38 16 20 0 7 0 0 5 18 22 37  
18 38 32 26 20 10 0 0 0 0 19 6 37  
19 39 35 30 17 6 0 0 0 0 16 16 33  
20 28 37 20 14 0 0 0 0 6 19 26 51  
21 27 40 30 12 2 0 0 0 12 6 21 52  
22 22 37 31 13 14 0 0 0 3 18 8 54  
23 29 36 21 26 8 0 0 0 0 23 13 53  
24 30 34 30 25 18 0 0 0 8 22 26 50  
25 39 30 26 15 10 0 0 0 0 11 25 43  
26 30 27 26 12 9 0 0 0 0 14 22 37  
27 20 22 17 16 0 0 0 0 0 10 24 46  
28 32 28 18 16 0 0 0 0 0 0 25 41  
29 31 0 11 17 0 0 0 0 12 0 33 29  
30 32 0 0 9 0 0 0 3 7 0 28 31  
31 30 0 0 0 0 0 0 0 0 3 0 29  
Total 1,306 841 820 440 180 30 0 3 80 305 528 1,041 5,574
                           
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
                           
Deviation                          
From Normal 26 (212) 2 (26) (32) 7 0 (5) 23 (27) (156) (69) (469)
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NIPSCO