Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Cooling Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
1 0 0 0 0 0 0 10 6 12 0 0 0  
2 0 0 0 9 0 0 18 6 17 0 0 0  
3 0 0 0 4 1 0 20 12 16 0 0 0  
4 0 0 0 0 5 3 21 7 17 0 0 0  
5 0 0 0 0 3 13 21 5 17 0 0 0  
6 0 0 0 0 0 15 10 15 2 0 0 0  
7 0 0 0 0 0 11 13 8 6 0 0 0  
8 0 0 0 0 0 14 16 1 6 0 0 0  
9 0 0 0 0 0 18 12 10 0 0 2 0  
10 0 0 0 0 0 17 2 13 0 0 0 0  
11 0 0 0 0 3 16 5 9 9 0 0 0  
12 0 0 0 0 0 15 7 6 4 1 0 0  
13 0 0 0 0 0 3 10 10 0 0 0 0  
14 0 0 0 0 0 0 12 1 0 0 0 0  
15 0 0 0 0 0 0 14 7 0 3 0 0  
16 0 0 0 0 5 0 19 13 0 0 0 0  
17 0 0 0 0 2 0 10 12 0 0 0 0  
18 0 0 0 0 0 2 13 4 4 0 0 0  
19 0 0 0 0 0 5 16 5 4 0 0 0  
20 0 0 0 0 6 8 15 1 0 0 0 0  
21 0 0 0 0 0 12 20 3 0 0 0 0  
22 0 0 0 0 0 12 19 9 0 0 0 0  
23 0 0 0 0 0 14 18 8 4 0 0 0  
24 0 0 0 0 0 11 22 6 0 0 0 0  
25 0 0 0 0 0 13 21 5 8 0 0 0  
26 0 0 0 0 0 16 16 7 12 0 0 0  
27 0 0 0 0 4 15 17 16 6 0 0 0  
28 0 0 0 0 8 9 19 17 2 2 0 0  
29 0 0 0 0 7 0 25 0 0 4 0 0  
30 0 0 2 0 15 8 28 0 0 2 0 0  
31 0 0 3 0 5 0 18 6 0 0 0 0  
Total 0 0 5 13 64 250 487 228 146 12 2 0 1,207
                           
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
                           
Deviation                          
From Normal 0 0 5 13 0 77 202 (7) 59 (1) 2 0 350
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NIPSCO