Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days FORT WAYNE Weather Zone  
   
ZONE 2  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
1 0 0 0 0 0 9 8 12 3 0 0 0  
2 0 0 0 0 0 1 11 6 6 0 0 0  
3 0 0 0 0 0 0 17 5 8 0 0 0  
4 0 0 0 0 0 0 20 7 11 0 0 0  
5 0 0 0 0 5 8 19 4 9 0 0 0  
6 0 0 0 0 0 16 11 5 7 0 0 0  
7 0 0 0 0 0 16 7 12 3 0 0 0  
8 0 0 0 0 0 15 8 4 6 0 0 0  
9 0 0 0 0 0 15 16 0 0 0 0 0  
10 0 0 0 0 0 15 3 8 0 0 0 0  
11 0 0 0 0 1 16 2 8 0 0 0 0  
12 0 0 0 0 1 12 4 4 7 0 0 0  
13 0 0 0 0 0 10 6 11 0 0 0 0  
14 0 0 0 0 0 2 9 1 0 0 0 0  
15 0 0 0 0 0 0 11 0 0 0 0 0  
16 0 0 0 0 7 0 14 5 0 0 0 0  
17 0 0 0 0 11 0 13 11 0 0 0 0  
18 0 0 0 0 0 0 15 4 0 0 0 0  
19 0 0 0 0 0 0 13 0 0 0 0 0  
20 0 0 0 0 0 2 13 2 0 0 0 0  
21 0 0 0 0 3 9 17 1 0 0 0 0  
22 0 0 0 0 0 6 20 3 0 0 0 0  
23 0 0 0 0 0 11 19 5 0 0 0 0  
24 0 0 0 0 0 10 18 3 0 0 0 0  
25 0 0 0 0 0 11 20 4 0 0 0 0  
26 0 0 0 0 0 11 13 5 3 0 0 0  
27 0 0 0 0 0 12 15 8 9 0 0 0  
28 0 0 0 0 1 13 17 11 12 0 0 0  
29 0 0 0 0 6 2 24 2 0 0 0 0  
30 0 0 0 0 6 5 21 0 0 0 0 0  
31 0 0 0 0 4 0 12 1 0 0 0 0  
Total 0 0 0 0 45 227 416 152 84 0 0 0 924
                           
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
                           
Deviation                          
From Normal 0 0 0 0 (23) 56 137 (63) 6 (13) 0 0 100
                           
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne                          

Last Updated on 4/18/01
By NIPSCO