Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Heating Degree Days Average All Weather Zones  
   
Total Company  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999
1 50 26 31 7 10 0 0 0 0 10 4 30  
2 45 28 31 1 5 3 0 0 0 13 23 19  
3 52 28 33 1 2 5 0 0 0 19 29 12  
4 67 35 32 8 0 1 0 0 0 18 18 12  
5 65 33 27 14 0 0 0 0 0 14 10 22  
6 49 26 43 13 5 0 0 0 0 14 19 32  
7 59 32 49 8 7 0 0 0 0 9 19 30  
8 52 27 43 5 13 0 0 0 0 8 9 24  
9 59 21 38 18 10 0 0 0 3 2 1 20  
10 61 20 40 17 3 0 0 0 3 1 6 28  
11 54 14 42 20 0 0 0 0 0 8 21 33  
12 40 39 38 21 1 0 0 0 0 4 18 28  
13 50 43 37 20 13 0 0 0 4 11 9 28  
14 55 35 33 15 7 0 0 0 6 16 19 28  
15 45 22 34 16 1 7 0 1 5 4 24 28  
16 33 26 24 22 0 7 0 0 6 3 26 39  
17 34 34 14 21 0 7 0 0 6 18 26 40  
18 33 34 28 21 7 3 0 0 2 21 12 42  
19 39 36 29 20 6 0 0 0 0 17 14 34  
20 35 39 25 17 2 0 0 0 5 20 25 40  
21 28 41 29 9 1 0 0 0 12 12 21 51  
22 22 42 32 7 5 0 0 0 9 17 9 44  
23 23 38 25 21 6 0 0 0 2 23 9 51  
24 31 36 30 21 15 0 0 0 6 24 24 50  
25 36 34 32 17 10 0 0 0 2 16 27 47  
26 32 33 29 12 10 0 0 0 0 16 23 35  
27 20 22 23 13 6 0 0 0 0 16 25 44  
28 32 26 19 12 0 0 0 0 0 3 27 42  
29 33 0 16 12 0 0 0 0 10 1 31 30  
30 32 0 9 9 0 0 0 3 9 1 31 29  
31 30 0 7 0 0 0 0 0 0 1 0 31  
Total 1,296 870 922 418 145 33 0 4 90 360 559 1,023 5,720
                           
Normal 1,293 1,076 841 476 221 22 2 13 74 372 706 1,119 6,215
                           
Deviation                          
From Normal 3 (206) 81 (58) (76) 11 (2) (9) 16 (12) (147) (96) (495)

Last Updated on 4/18/01
By NIPSCO