Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Cooling Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998
1 0 0 0 0 0 6 4 9 9 0 0 0  
2 0 0 0 0 0 0 12 12 2 0 0 0  
3 0 0 0 0 0 0 14 11 11 0 0 0  
4 0 0 0 0 0 0 2 9 3 0 0 0  
5 0 0 0 0 0 0 9 13 16 0 0 0  
6 0 0 0 0 2 0 15 13 15 0 0 0  
7 0 0 0 0 0 0 10 11 0 0 0 0  
8 0 0 0 0 0 0 9 13 0 0 0 0  
9 0 0 0 0 0 0 9 16 0 0 0 0  
10 0 0 0 0 0 5 8 13 2 0 0 0  
11 0 0 0 0 0 6 6 8 7 0 0 0  
12 0 0 0 0 7 8 10 5 10 0 0 0  
13 0 0 0 0 0 4 12 8 16 0 0 0  
14 0 0 0 0 12 7 15 11 17 0 0 0  
15 0 0 0 0 12 3 14 9 8 0 0 0  
16 0 0 0 0 5 6 11 13 5 6 0 0  
17 0 0 0 0 11 16 12 13 6 0 0 0  
18 0 0 0 0 16 12 13 5 5 0 0 0  
19 0 0 0 0 12 10 17 6 14 0 0 0  
20 0 0 0 0 0 14 18 9 13 0 0 0  
21 0 0 0 0 3 14 18 17 3 0 0 0  
22 0 0 0 0 0 12 11 16 0 0 0 0  
23 0 0 0 0 0 14 6 20 0 0 0 0  
24 0 0 0 0 0 23 5 13 0 0 0 0  
25 0 0 0 0 0 18 7 9 8 0 0 0  
26 0 0 2 0 0 15 9 11 17 1 0 0  
27 0 0 0 0 9 17 10 10 3 0 0 0  
28 0 0 0 0 14 17 15 5 2 0 0 0  
29 0 0 3 0 8 12 8 11 3 0 0 0  
30 0 0 0 0 13 9 9 7 0 0 0 0  
31 0 0 0 0 6 0 5 6 0 0 0 0  
Total 0 0 5 0 130 248 323 332 195 7 0 0 1,240
                           
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
                           
Deviation                          
From Normal 0 0 5 0 66 75 38 97 108 (6) 0 0 383
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NiSource