Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days FORT WAYNE Weather Zone  
   
ZONE 2  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998
1 0 0 0 0 0 1 5 2 0 0 0 0  
2 0 0 0 0 0 7 2 1 0 0 0 0  
3 0 0 0 0 0 0 10 6 0 0 0 0  
4 0 0 0 0 0 0 8 5 4 0 0 0  
5 0 0 0 0 0 0 4 10 4 0 0 0  
6 0 0 0 0 0 0 7 11 15 6 0 0  
7 0 0 0 0 0 0 9 10 1 0 0 0  
8 0 0 0 0 0 0 12 12 0 0 0 0  
9 0 0 0 0 0 0 7 10 0 0 0 0  
10 0 0 0 0 0 4 6 11 0 0 0 0  
11 0 0 0 0 0 1 1 7 2 0 0 0  
12 0 0 0 0 0 11 1 4 5 0 0 0  
13 0 0 0 0 7 3 6 3 12 0 0 0  
14 0 0 0 0 4 0 9 7 11 0 0 0  
15 0 0 0 0 8 5 9 7 10 0 0 0  
16 0 0 0 0 7 4 12 9 3 0 0 0  
17 0 0 0 0 4 8 7 9 5 5 0 0  
18 0 0 0 0 8 11 8 7 4 0 0 0  
19 0 0 0 0 10 8 12 0 5 0 0 0  
20 0 0 0 0 9 9 12 2 10 0 0 0  
21 0 0 0 0 2 12 16 10 7 0 0 0  
22 0 0 0 0 0 13 9 11 0 0 0 0  
23 0 0 0 0 1 13 6 12 0 0 0 0  
24 0 0 0 0 1 16 3 12 0 0 0 0  
25 0 0 0 0 0 20 1 8 6 0 0 0  
26 0 0 0 0 0 16 2 5 14 0 0 0  
27 0 0 1 0 1 18 5 4 8 0 0 0  
28 0 0 0 0 9 20 8 4 0 0 0 0  
29 0 0 0 0 14 11 7 10 0 0 0 0  
30 0 0 4 0 10 5 1 8 0 0 0 0  
31 0 0 0 0 12 0 4 2 0 0 0 0  
Total 0 0 5 0 107 216 209 219 126 11 0 0 893
                           
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
                           
Deviation                          
From Normal 0 0 5 0 39 45 (70) 4 48 (2) 0 0 69
                           
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne                          

Last Updated on 4/18/01
By NiSource