Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Heating Degree Days Average All Weather Zones  
   
Total Company  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998
1 36 27 30 20 7 1 0 0 1 13 13 20  
2 21 28 32 20 9 2 0 0 0 15 20 12  
3 16 33 31 24 10 11 0 0 0 14 26 5  
4 15 35 31 22 5 8 0 0 0 9 30 4  
5 14 35 32 23 3 14 0 0 0 2 29 7  
6 17 33 29 17 0 13 0 0 0 0 29 12  
7 24 32 27 13 4 8 0 0 1 6 28 24  
8 29 32 26 13 6 7 0 0 6 13 27 27  
9 34 29 34 21 5 5 0 0 4 13 20 27  
10 44 26 44 20 6 0 0 0 2 11 15 30  
11 44 23 47 14 4 0 0 0 0 8 25 28  
12 38 30 47 7 1 0 0 0 0 7 23 29  
13 49 33 37 4 0 0 0 0 0 16 19 28  
14 46 28 35 11 0 0 0 0 0 15 16 29  
15 36 23 38 11 0 0 0 0 0 10 23 23  
16 39 25 33 17 0 0 0 0 0 0 18 29  
17 40 24 28 20 0 0 0 0 0 1 24 31  
18 44 27 18 17 0 0 0 0 0 10 19 26  
19 42 27 24 15 0 0 0 0 0 13 22 27  
20 40 28 31 12 0 0 0 0 0 16 32 31  
21 36 27 31 14 1 0 0 0 0 20 29 38  
22 35 24 30 11 5 0 0 0 5 21 19 52  
23 36 25 29 8 2 0 0 0 10 16 16 51  
24 36 25 27 6 3 0 0 0 8 13 21 47  
25 35 24 17 6 5 0 0 0 0 8 21 43  
26 32 16 1 15 2 0 0 0 0 5 18 40  
27 30 20 0 20 0 0 0 0 0 3 17 33  
28 29 21 6 16 0 0 0 0 2 12 11 35  
29 30 0 3 11 0 0 0 0 1 13 4 42  
30 33 0 0 7 0 0 0 0 1 9 12 52  
31 30 0 6 0 0 0 0 0 0 8 0 52  
Total 1,030 760 804 435 78 69 0 0 41 320 626 934 5,097
                           
Normal 1,293 1,076 841 476 221 22 2 13 74 372 706 1,119 6,215
                           
Deviation                          
From Normal (263) (316) (37) (41) (143) 47 (2) (13) (33) (52) (80) (185) (1,118)

Last Updated on 4/18/01
By NiSource