Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days SOUTH BEND Weather Zone  
   
ZONE 3  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997
1 0 0 0 0 0 0 10 6 4 0 0 0  
2 0 0 0 0 0 0 15 11 3 0 0 0  
3 0 0 0 0 0 0 4 10 0 6 0 0  
4 0 0 0 0 0 0 0 6 0 0 0 0  
5 0 0 0 0 0 0 0 0 0 1 0 0  
6 0 0 0 0 0 0 3 0 7 6 0 0  
7 0 0 0 0 0 0 2 2 3 6 0 0  
8 0 0 0 0 0 0 7 5 0 7 0 0  
9 0 0 0 0 0 0 0 8 0 0 0 0  
10 0 0 0 0 0 1 0 8 0 0 0 0  
11 0 0 0 0 0 3 2 1 0 0 0 0  
12 0 0 0 0 0 3 6 6 0 3 0 0  
13 0 0 0 0 0 5 12 0 0 0 0 0  
14 0 0 0 0 0 0 17 0 3 0 0 0  
15 0 0 0 0 0 0 9 10 4 0 0 0  
16 0 0 0 0 0 3 15 14 11 0 0 0  
17 0 0 0 0 0 0 15 6 3 0 0 0  
18 0 0 0 0 0 7 14 0 3 0 0 0  
19 0 0 0 0 0 10 10 0 7 0 0 0  
20 0 0 0 0 0 13 10 2 0 0 0 0  
21 0 0 0 0 0 8 9 0 0 0 0 0  
22 0 0 0 0 0 8 6 0 0 0 0 0  
23 0 0 0 0 0 15 6 0 0 0 0 0  
24 0 0 0 0 0 18 9 2 0 0 0 0  
25 0 0 0 0 0 15 9 1 0 0 0 0  
26 0 0 0 0 0 4 21 4 0 0 0 0  
27 0 0 0 0 0 4 17 8 0 0 0 0  
28 0 0 0 0 0 8 8 2 0 0 0 0  
29 0 0 0 0 0 10 1 0 0 0 0 0  
30 0 0 0 0 0 11 1 2 0 0 0 0  
31 0 0 0 0 0 0 3 3 0 0 0 0  
Total 0 0 0 0 0 146 241 117 48 29 0 0 581
                           
Normal 0 0 0 0 59 151 251 205 52 10 0 0 728
                           
Deviation                          
From Normal 0 0 0 0 (59) (5) (10) (88) (4) 19 0 0 (147)
                           
Zone 3= Elkhart, LaPorte, Warsaw, Goshen, Angola, South Bend                          

Last Updated on 4/18/01
By NIPSCO