Heating

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Heating Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997
1 19 28 20 13 13 8 0 0 0 15 19 29  
2 18 31 31 5 17 10 0 0 0 0 27 28  
3 14 30 24 2 18 6 0 0 6 0 30 30  
4 21 31 25 0 8 5 3 0 6 0 29 35  
5 21 35 35 8 6 0 0 3 0 0 22 40  
6 47 39 36 27 7 4 0 0 0 0 20 36  
7 45 35 24 31 7 5 0 0 0 0 20 37  
8 40 34 30 36 6 5 0 0 0 0 22 37  
9 48 35 24 34 16 0 2 0 0 5 23 34  
10 61 38 20 29 10 0 0 0 3 9 29 30  
11 66 41 31 30 7 0 0 1 5 0 38 32  
12 63 45 27 28 14 0 0 0 0 0 36 38  
13 56 40 28 25 19 0 0 0 0 19 32 38  
14 47 42 43 17 16 11 0 0 0 24 30 32  
15 48 39 43 10 21 0 0 0 0 17 38 30  
16 66 39 23 25 9 0 0 0 0 17 43 28  
17 64 22 19 24 11 2 0 0 0 19 38 23  
18 56 19 29 19 0 0 0 1 0 17 34 26  
19 36 28 22 17 11 0 0 0 0 12 35 22  
20 31 21 10 14 13 0 0 0 7 21 24 31  
21 23 35 12 23 17 0 0 2 7 24 28 32  
22 34 33 28 22 13 0 0 3 4 26 32 32  
23 35 39 33 20 0 0 0 0 10 19 41 31  
24 43 42 20 17 0 0 0 0 4 20 33 31  
25 59 30 26 15 13 0 0 0 0 20 14 36  
26 45 29 9 10 11 0 0 0 7 28 24 37  
27 51 28 2 16 4 0 0 0 0 32 23 39  
28 56 17 10 6 5 0 0 0 4 22 15 36  
29 47 0 23 1 4 0 0 0 0 16 17 40  
30 34 0 29 14 3 0 0 0 7 10 24 42  
31 27 0 24 0 6 0 0 0 0 7 0 44  
Total 1,321 925 760 538 305 56 5 10 70 399 840 1,036 6,265
                           
Normal 1,280 1,053 818 466 212 23 0 8 57 332 684 1,110 6,043
                           
Deviation                          
From Normal 41 (128) (58) 72 93 33 5 2 13 67 156 (74) 222
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NIPSCO