Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY
 
 
Daily Cooling Degree Days HAMMOND Weather Zone
 
ZONE 1
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997
1 0 0 0 0 0 0 20 13 13 0 0 0  
2 0 0 0 0 0 0 14 15 4 0 0 0  
3 0 0 0 0 0 0 1 13 0 11 0 0  
4 0 0 0 0 0 0 0 5 0 3 0 0  
5 0 0 0 0 0 2 4 0 1 10 0 0  
6 0 0 0 0 0 0 6 3 10 9 0 0  
7 0 0 0 0 0 0 6 5 5 11 0 0  
8 0 0 0 0 0 0 6 10 4 10 0 0  
9 0 0 0 0 0 0 0 7 1 0 0 0  
10 0 0 0 0 0 4 2 7 0 0 0 0  
11 0 0 0 0 0 5 9 0 0 1 0 0  
12 0 0 0 0 0 4 15 7 0 4 0 0  
13 0 0 0 0 0 5 21 1 4 0 0 0  
14 0 0 0 0 0 0 15 6 5 0 0 0  
15 0 0 0 0 0 7 16 13 10 0 0 0  
16 0 0 0 0 0 2 20 13 12 0 0 0  
17 0 0 0 0 0 0 18 5 5 0 0 0  
18 0 0 0 0 3 4 14 0 9 0 0 0  
19 0 0 0 0 0 16 10 3 8 0 0 0  
20 0 0 0 0 0 14 14 1 0 0 0 0  
21 0 0 0 0 0 10 9 0 0 0 0 0  
22 0 0 0 0 0 16 4 0 0 0 0 0  
23 0 0 0 0 0 19 5 4 0 0 0 0  
24 0 0 0 0 0 18 9 7 0 0 0 0  
25 0 0 0 0 0 14 17 2 3 0 0 0  
26 0 0 0 0 0 6 19 10 0 0 0 0  
27 0 0 0 0 0 11 17 11 2 0 0 0  
28 0 0 0 0 0 12 5 2 0 0 0 0  
29 0 0 0 0 0 15 2 3 2 0 0 0  
30 0 0 0 0 0 12 3 6 0 0 0 0  
31 0 0 0 0 0 0 8 3 0 0 0 0  
Total 0 0 0 0 3 196 309 175 98 59 0 0 840
                           
Normal 0 0 0 0 64 173 285 235 87 13 0 0 857
                           
Deviation                          
From Normal 0 0 0 0 (61) 23 24 (60) 11 46 0 0 (17)
                           
Zone 1= Hammond, Gary, Crown Point, Hobart, Monticello                          

Last Updated on 4/18/01
By NIPSCO