Cooling

NORTHERN INDIANA PUBLIC SERVICE COMPANY  
   
Daily Cooling Degree Days FORT WAYNE Weather Zone  
   
ZONE 2  
                           
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Day 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997
1 0 0 0 0 0 0 10 5 4 0 0 0  
2 0 0 0 0 0 0 14 11 7 0 0 0  
3 0 0 0 0 0 0 3 8 0 5 0 0  
4 0 0 0 0 0 0 0 8 0 8 0 0  
5 0 0 0 0 0 0 0 1 0 7 0 0  
6 0 0 0 0 0 0 1 0 5 7 0 0  
7 0 0 0 0 0 0 3 1 4 6 0 0  
8 0 0 0 0 0 0 10 3 3 5 0 0  
9 0 0 0 0 0 0 0 6 0 4 0 0  
10 0 0 0 0 0 1 0 7 0 0 0 0  
11 0 0 0 0 0 5 2 3 0 0 0 0  
12 0 0 0 0 0 2 5 8 0 0 0 0  
13 0 0 0 0 0 5 9 6 0 0 0 0  
14 0 0 0 0 0 4 17 0 0 0 0 0  
15 0 0 0 0 0 2 11 10 5 0 0 0  
16 0 0 0 0 0 4 13 17 7 0 0 0  
17 0 0 0 0 0 4 15 6 6 0 0 0  
18 0 0 0 0 0 6 15 0 2 0 0 0  
19 0 0 0 0 0 11 8 0 5 0 0 0  
20 0 0 0 0 0 15 5 1 1 0 0 0  
21 0 0 0 0 0 14 6 0 0 0 0 0  
22 0 0 0 0 0 9 3 0 0 0 0 0  
23 0 0 0 0 0 13 5 0 0 0 0 0  
24 0 0 0 0 0 16 10 0 0 0 0 0  
25 0 0 0 0 0 17 9 2 0 0 0 0  
26 0 0 0 0 0 11 17 4 0 0 0 0  
27 0 0 0 0 0 6 16 9 0 0 0 0  
28 0 0 0 0 0 9 14 6 0 0 0 0  
29 0 0 0 0 0 12 4 0 0 0 0 0  
30 0 0 0 0 0 11 1 0 0 0 0 0  
31 0 0 0 0 0 0 2 7 0 0 0 0  
Total 0 0 0 0 0 177 228 129 49 42 0 0 625
                           
Normal 0 0 0 0 68 171 279 215 78 13 0 0 824
                           
Deviation                          
From Normal 0 0 0 0 (68) 6 (51) (86) (29) 29 0 0 (199)
                           
Zone 2= Michigan City, Valparaiso, Plymouth, Wabash Valley, Fort Wayne                          

Last Updated on 4/18/01
By NIPSCO